Final · Week 1 · Sat, Sep 5, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Duquesne | 0 | 0 | 0 | 0 | 0 |
| AF | 7 | 13 | 7 | 7 | 34 |
Falcon Stadium
Team stats
| DuquesneFCS | ||
|---|---|---|
| 8 | First downs | 28 |
| 107 | Total yards | 450 |
| 53 | Passing yards | 19 |
| 9-22 | Comp-Att | 3-7 |
| 2.4 | Yards per pass | 2.7 |
| 54 | Rushing yards | 431 |
| 21 | Rushes | 71 |
| 2.6 | Yards per rush | 6.1 |
| 3-11 | 3rd down | 9-15 |
| 0-0 | 4th down | 2-2 |
| 4-20 | Penalties-yards | 8-60 |
| 2 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 0 |
| 19:10 | Time of possession | 40:50 |
| 0 | Sacks | 1 |
| 1 | Tackles for loss | 2 |
| 0 | QB hurries | 4 |
| 2 | Passes defended | 4 |
| 0 | Defensive TDs | 0 |
| — | Punt return yards | 0 |
| 0 | Passing TDs | 0 |
| 0 | Rushing TDs | 4 |
| — | Kicking points | 10 |
Advanced stats
| DuquesneFCS | ||
|---|---|---|
| -0.33 | EPA per play | +0.37 |
| 24% | Success rate | 52% |
| 1.12 | Explosiveness | 1.02 |
| -0.11 | Rushing EPA per play | +0.49 |
| 28% | Rushing success rate | 57% |
| -0.38 | Passing EPA per play | -0.40 |
| 25% | Passing success rate | 17% |
| 26% | Standard downs success | 59% |
| 20% | Passing downs success | 25% |
| 2.74 | Line yards per rush | 4.19 |
| 0.78 | Second-level yards | 1.51 |
| 0.17 | Open-field yards | 0.73 |
| 17% | Stuff rate | 6% |
| 100% | Power success | 100% |
| 5% | Havoc caused | 22% |
| 0 | Scoring chances | 7 |
| — | Points per chance | 4.86 |
| Own 24 | Avg. starting field position | Own 27 |
| 1 | Explosive plays | 1 |
| 1% | Postgame win expectancy | 99% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q18:06

Air ForceTD
(08:08) #4 K.Hodges rush left for 4 yards gain to the DUQ00 TOUCHDOWN, clock 08:06 #90 C.Cremascoli kick attempt good (H: #98 R.D'Angelo, LS: #46 J.Helms)
Drive: 13 plays, 75 yds
0-7 - Q212:17

Air ForceTD
(12:17) #9 L.Szarka rush right for 1 yard gain to the DUQ00 TOUCHDOWN, clock 12:17 #90 C.Cremascoli kick attempt good (H: #98 R.D'Angelo, LS: #46 J.Helms)
Drive: 15 plays, 80 yds
0-14 - Q29:33

Air ForceFG
(09:33) #90 C.Cremascoli field goal attempt from 21 yards GOOD (H: #98 R.D'Angelo, LS: #46 J.Helms), clock 09:33
Drive: 4 plays, 6 yds
0-17 - Q24:04

Air ForceFG
(04:04) #90 C.Cremascoli field goal attempt from 52 yards GOOD (H: #98 R.D'Angelo, LS: #46 J.Helms), clock 04:04
Drive: 9 plays, 37 yds
0-20 - Q31:21

Air ForceTD
(01:21) #9 L.Szarka rush left for 2 yards gain to the DUQ00 TOUCHDOWN, clock 01:21 #90 C.Cremascoli kick attempt good (H: #98 R.D'Angelo, LS: #46 J.Helms)
Drive: 10 plays, 84 yds
0-27 - Q48:19

Air ForceTD
(08:22) Shotgun #5 E.Medders rush right for 4 yards gain to the DUQ00 TOUCHDOWN, clock 08:19 #90 C.Cremascoli kick attempt good (H: #98 R.D'Angelo, LS: #46 J.Helms)
Drive: 14 plays, 75 yds
0-34
Score shown Duquesne-AF.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| Carson Camp | 7/18 | 42 | 2.3 | 0 | 2 |
| Logan Kushner | 2/4 | 11 | 2.8 | 0 | 0 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Johness Davis | 11 | 32 | 2.9 | 0 | 12 |
| Dazhaun Hopkins | 5 | 15 | 3.0 | 0 | 8 |
| Carson Camp | 3 | 4 | 1.3 | 0 | 11 |
| Shawn Solomon Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Logan Kushner | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Antwon Thomas | 3 | 27 | 9.0 | 0 | 13 |
| Ryan Petras | 3 | 16 | 5.3 | 0 | 9 |
| Zae-Mear Correll | 1 | 5 | 5.0 | 0 | 5 |
| Johness Davis | 1 | 4 | 4.0 | 0 | 4 |
| Lamere Byrd | 1 | 1 | 1.0 | 0 | 1 |
Defense
| Player | TFL | PD | QB Hur | TD | Tot | Solo | Sacks |
|---|---|---|---|---|---|---|---|
| Zach Chambers | 0 | 0 | 0 | 0 | 9 | 4 | 0 |
| Nico Pate | 0 | 1 | 0 | 0 | 7 | 4 | 0 |
| Jeff Banks | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
| Jalen Harrell | 1 | 0 | 0 | 0 | 6 | 2 | 0 |
| Caleb Jones | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
| Dashawn Fields | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Luke Miller | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| Carter Lance | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| James Monds III | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| DJ Cerisier | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Charlie Stec | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Ravon Johnson | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| AJ Forehand | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bernard Blakey | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Deshaun Harper | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nick Collins Jr | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kevin O'Donnell | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dallas Harper | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Sage Thomas | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Will Martin | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Michael Wright | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Isaiah Summerlin | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Zion Patillo | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jaylyn Monds | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jamari Buddin | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carson Camp | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adrian Ramirez | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Stephens | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Holmes | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Farrell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Logan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Andrew Graham | 4 | 179 | 44.8 | 1 | 1 | 59 |
| Justin Willis | 3 | 151 | 50.3 | 0 | 2 | 57 |