Final · Week 3 · Sat, Sep 19, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NDSU | 21 | 7 | 0 | 3 | 31 |
| SAC | 0 | 3 | 0 | 7 | 10 |
Hornet Stadium
Team stats
| NDSU | ||
|---|---|---|
| 17 | First downs | 20 |
| 362 | Total yards | 328 |
| 210 | Passing yards | 238 |
| 14-25 | Comp-Att | 25-41 |
| 8.4 | Yards per pass | 5.8 |
| 152 | Rushing yards | 90 |
| 34 | Rushes | 26 |
| 4.5 | Yards per rush | 3.5 |
| 6-12 | 3rd down | 8-16 |
| 0-2 | 4th down | 0-1 |
| 5-53 | Penalties-yards | 5-60 |
| 0 | Turnovers | 3 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 2 |
| 30:30 | Time of possession | 29:30 |
| 0 | Sacks | 0 |
| 8 | Tackles for loss | 2 |
| 4 | QB hurries | 3 |
| 6 | Passes defended | 4 |
| 1 | Defensive TDs | 0 |
| 0 | Kick return yards | 22 |
| — | Punt return yards | 3 |
| 1 | Passing TDs | 1 |
| 2 | Rushing TDs | 0 |
| 7 | Kicking points | 4 |
Advanced stats
| NDSU | ||
|---|---|---|
| +0.10 | EPA per play | -0.21 |
| 30% | Success rate | 39% |
| 1.96 | Explosiveness | 1.09 |
| -0.15 | Rushing EPA per play | -0.67 |
| 21% | Rushing success rate | 33% |
| +0.53 | Passing EPA per play | +0.17 |
| 48% | Passing success rate | 43% |
| 30% | Standard downs success | 46% |
| 32% | Passing downs success | 20% |
| 2.76 | Line yards per rush | 2.67 |
| 0.82 | Second-level yards | 1.17 |
| 1.27 | Open-field yards | 1.50 |
| 18% | Stuff rate | 33% |
| 0% | Power success | 71% |
| 28% | Havoc caused | 11% |
| 4 | Scoring chances | 5 |
| 6.00 | Points per chance | 2.00 |
| Own 24 | Avg. starting field position | Own 27 |
| 6 | Explosive plays | 6 |
| 88% | Postgame win expectancy | 12% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q113:37

North Dakota StateTD
(13:44) Shotgun #2 N.Hayes pass complete deep left to #18 J.Williams caught at SAC00, for 33 yards to the SAC00 TOUCHDOWN, clock 13:37, 1ST DOWN #37 D.Klein kick attempt good (H: #39 A.Bickerton, LS: #48 C.Anderson)
Drive: 5 plays, 75 yds
7-0 - Q111:49

North Dakota StateFUMBLE RETURN TD
Darius Givance 24 Yd Fumble Return (Drew Klein Kick)
14-0 - Q10:04

North Dakota StateTD
(00:09) #5 M.Mitchell rush right for 9 yards gain to the SAC00 TOUCHDOWN, clock 00:04 #37 D.Klein kick attempt good (H: #39 A.Bickerton, LS: #48 C.Anderson)
Drive: 4 plays, 49 yds
21-0 - Q211:24

North Dakota StateTD
(11:32) #7 D.Scott rush middle for 42 yards gain to the SAC00 TOUCHDOWN, clock 11:24, 1ST DOWN #37 D.Klein kick attempt good (H: #39 A.Bickerton, LS: #48 C.Anderson)
Drive: 5 plays, 62 yds
28-0 - Q26:52

Sacramento StateFG
(06:56) #49 G.Meadors field goal attempt from 25 yards GOOD (H: #37 H.Adams, LS: #48 K.Sutton), clock 06:52
Drive: 9 plays, 63 yds
28-3 - Q412:00

North Dakota StateFG
(12:03) #37 D.Klein field goal attempt from 29 yards GOOD (H: #39 A.Bickerton, LS: #48 C.Anderson), clock 12:00 PENALTY SAC UNS: Unsportsmanlike Conduct (#9 M.Tullis) 15 yards from SAC00 to NDSU50, 1ST DOWN
Drive: 12 plays, 53 yds
31-3 - Q48:05

Sacramento StateTD
(08:11) Shotgun #8 J.Sharman pass complete deep left to #12 O.Smith Jr. caught at NDSU00, for 21 yards to the NDSU00 TOUCHDOWN, clock 08:05, 1ST DOWN, PENALTY NDSU Pass Interference declined #49 G.Meadors kick attempt good (H: #37 H.Adams, LS: #48 K.Sutton)
Drive: 7 plays, 80 yds
31-10
Score shown NDSU-SAC.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Nathan Hayes | 14/24 | 210 | 8.8 | 1 | 0 | 75.1 |
| Preston Brown | 0/1 | 0 | 0.0 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| DJ Scott | 14 | 80 | 5.7 | 1 | 42 |
| Myles Mitchell | 10 | 34 | 3.4 | 1 | 9 |
| Nathan Hayes | 1 | 14 | 14.0 | 0 | 14 |
| Preston Brown | 2 | 13 | 6.5 | 0 | 11 |
| Brady Wavrunek | 2 | 7 | 3.5 | 0 | 4 |
| Nyeoti Punni | 3 | 4 | 1.3 | 0 | 4 |
| Kaden Zenzen | 1 | 1 | 1.0 | 0 | 1 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jackson Williams | 7 | 134 | 19.1 | 1 | 38 |
| Mekhi Collins | 1 | 38 | 38.0 | 0 | 38 |
| DJ Scott | 2 | 18 | 9.0 | 0 | 11 |
| Reis Kessel | 2 | 16 | 8.0 | 0 | 9 |
| Myles Mitchell | 2 | 4 | 2.0 | 0 | 3 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Darius Givance | 7 | 6 | 0 | 0 | 0 | 0 | 1 |
| Gavin Sell | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| Taylen Eady | 5 | 4 | 0 | 0.5 | 1 | 0 | 0 |
| Will Steil | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Elliott | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Keenan Wilson | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Ray James Jr. | 3 | 2 | 0 | 1.5 | 1 | 0 | 0 |
| Matthew Stenbroten | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zach Vanderpool | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Voltz | 3 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Peder Haugo | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jaylin Crumby | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Woolen | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Marion Moore | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allante Burley | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Najee Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Carter | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Archibald | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deron Russell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Larson | 1 | 0 | 0 | 0.5 | 1 | 0 | 0 |
| Obald Niyonkuru | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alijah Wayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelton McCaslin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Taylen Eady | 1 | 27 | 0 |
| Deron Russell | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Darius Givance | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Drew Klein | 1/1 | 100.0 | 29 | 4/4 | 7 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Aaron Bickerton | 3 | 128 | 42.7 | 0 | 2 | 61 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Jackson Williams | 1 | 0 | 0.0 | 0 | 0 |