Final · Week 7 · Sat, Oct 17, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NEV | 0 | 11 | 6 | 0 | 17 |
| NDSU | 0 | 19 | 5 | 7 | 31 |
Fargodome
Team stats
| NEV | ||
|---|---|---|
| 15 | First downs | 19 |
| 286 | Total yards | 345 |
| 190 | Passing yards | 153 |
| 17-36 | Comp-Att | 19-25 |
| 5.3 | Yards per pass | 6.1 |
| 96 | Rushing yards | 192 |
| 21 | Rushes | 45 |
| 4.6 | Yards per rush | 4.3 |
| 6-14 | 3rd down | 6-15 |
| 1-2 | 4th down | 1-1 |
| 7-75 | Penalties-yards | 11-98 |
| 2 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 0 |
| 21:51 | Time of possession | 38:09 |
| 1 | Sacks | 0 |
| 4 | Tackles for loss | 5 |
| 2 | QB hurries | 8 |
| 3 | Passes defended | 3 |
| 0 | Defensive TDs | 0 |
| 39 | Kick return yards | 92 |
| 69 | Punt return yards | — |
| 1 | Passing TDs | 2 |
| 1 | Rushing TDs | 1 |
| 3 | Kicking points | 5 |
Advanced stats
| NEV | ||
|---|---|---|
| -0.06 | EPA per play | +0.16 |
| 29% | Success rate | 39% |
| 1.67 | Explosiveness | 1.13 |
| +0.08 | Rushing EPA per play | +0.14 |
| 33% | Rushing success rate | 44% |
| +0.00 | Passing EPA per play | +0.24 |
| 29% | Passing success rate | 32% |
| 29% | Standard downs success | 45% |
| 29% | Passing downs success | 27% |
| 3.00 | Line yards per rush | 3.74 |
| 1.38 | Second-level yards | 1.04 |
| 0.62 | Open-field yards | 0.18 |
| 19% | Stuff rate | 9% |
| 50% | Power success | 100% |
| 10% | Havoc caused | 17% |
| 5 | Scoring chances | 7 |
| 3.40 | Points per chance | 4.00 |
| Own 29 | Avg. starting field position | Own 34 |
| 1 | Explosive plays | 4 |
| 0% | Postgame win expectancy | 100% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q214:15

NevadaTD
(14:20) Shotgun #10 A.Bianco rush right for 15 yards gain to the NDSU00 TOUCHDOWN, clock 14:15, 1ST DOWN #81 T.Estes rush attempt Successful
Drive: 11 plays, 65 yds
8-0 - Q211:25

North Dakota StatePUNT
Drive: 4 plays, 16 yds
11-6 - Q210:00

NevadaFG
(10:00) #84 J.McFadden field goal attempt from 39 yards GOOD (H: #95 E.Baulch, LS: #51 C.Stack), clock 10:00
Drive: 4 plays, 3 yds
11-0 - Q26:04

North Dakota StateTD
(06:06) #2 N.Hayes rush middle for 5 yards gain to the NEV00 TOUCHDOWN, clock 06:04, 1ST DOWN #2 N.Hayes pass attempt failed
Drive: 8 plays, 71 yds
11-6 - Q20:21

North Dakota StateTD
(00:25) No Huddle-Shotgun #2 N.Hayes pass complete deep left to #15 M.Collins caught at NEV00, for 21 yards to the NEV00 TOUCHDOWN, clock 00:21, 1ST DOWN #37 D.Klein kick attempt failed ( blocked by #10 L.Va'a) (H: #39 A.Bickerton, LS: #48 C.Anderson), out of bounds at NEV00
Drive: 14 plays, 77 yds
11-12 - Q00:00

North Dakota StateMISSED FG TD
(00:03) #84 J.McFadden field goal attempt from 57 yards NO GOOD (H: #95 E.Baulch, LS: #51 C.Stack), clock 00:00 #18 J.Williams return 100 yards to the NEV00 TOUCHDOWN, clock 00:00. #25 R.James injured on the play #37 D.Klein kick attempt good (H: #39 A.Bickerton, LS: #48 C.Anderson)
11-19 - Q311:25

North Dakota StateTD
#11 M.Stenbroten rush attempt Successful
17-21 - Q35:12

North Dakota StateFG
(05:14) #37 D.Klein field goal attempt from 39 yards GOOD (H: #39 A.Bickerton, LS: #48 C.Anderson), clock 05:12
Drive: 7 plays, 15 yds
17-24 - Q414:08

North Dakota StateTD
(14:10) No Huddle-Shotgun #2 N.Hayes pass complete short middle to #81 R.Kessel caught at NEV00, for 12 yards to the NEV00 TOUCHDOWN, clock 14:08, 1ST DOWN #37 D.Klein kick attempt good (H: #39 A.Bickerton, LS: #48 C.Anderson)
Drive: 6 plays, 63 yds
17-31
Score shown NEV-NDSU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| AJ Bianco | 17/34 | 190 | 5.6 | 1 | 2 | 63.5 |
| Luke Duncan | 0/2 | 0 | 0.0 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Dominic Kelley | 11 | 60 | 5.5 | 0 | 13 |
| AJ Bianco | 4 | 23 | 5.8 | 1 | 15 |
| Herschel Turner | 5 | 10 | 2.0 | 0 | 6 |
| Donnie Cheers | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Gary Givens III | 3 | 50 | 16.7 | 1 | 19 |
| Jaceon Doss | 2 | 48 | 24.0 | 0 | 37 |
| Marshaun Brown | 2 | 34 | 17.0 | 0 | 18 |
| Dominic Kelley | 5 | 33 | 6.6 | 0 | 12 |
| Trace Estes | 2 | 15 | 7.5 | 0 | 12 |
| Damien Moun | 3 | 10 | 3.3 | 0 | 9 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Jeremy Naborne | 13 | 8 | 0 | 0 | 0 | 1 | 0 |
| EJ Smith | 12 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aiden Walker | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Myles Williams | 7 | 6 | 1 | 1.5 | 0 | 0 | 0 |
| Dylan Labarbera | 7 | 3 | 0 | 0.5 | 0 | 1 | 0 |
| Joshua Scott | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Jordan | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Logologo Va'a | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Paine Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larry Turner-Gooden | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Zion Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tanner Vaughan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Amaniampong | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trace Estes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Givens III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Wheeler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Snelling | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Joe McFadden | 1/3 | 33.0 | 39 | 0/0 | 3 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Ewan Baulch | 4 | 168 | 42.0 | 0 | 0 | 49 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Ky Woods | 1 | 39 | 39.0 | 39 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Gerick Robinson | 4 | 69 | 17.3 | 41 | 0 |