Final · Week 4 · Sat, Sep 26, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| USA | 0 | 21 | 0 | 0 | 21 |
| UK | 7 | 17 | 7 | 14 | 45 |
Kroger Field
Team stats
| USA | ||
|---|---|---|
| 19 | First downs | 26 |
| 354 | Total yards | 567 |
| 266 | Passing yards | 177 |
| 23-43 | Comp-Att | 19-26 |
| 6.2 | Yards per pass | 6.8 |
| 88 | Rushing yards | 390 |
| 31 | Rushes | 42 |
| 2.8 | Yards per rush | 9.3 |
| 4-15 | 3rd down | 2-8 |
| 2-5 | 4th down | 1-3 |
| 6-50 | Penalties-yards | 2-22 |
| 2 | Turnovers | 2 |
| 0 | Fumbles lost | 2 |
| 2 | Interceptions thrown | 0 |
| 28:19 | Time of possession | 31:41 |
| 2 | Sacks | 3 |
| 4 | Tackles for loss | 4 |
| 1 | QB hurries | 4 |
| 1 | Passes defended | 6 |
| 0 | Defensive TDs | 0 |
| — | Kick return yards | 16 |
| — | Punt return yards | -11 |
| 2 | Passing TDs | 1 |
| 1 | Rushing TDs | 5 |
| 3 | Kicking points | 9 |
Advanced stats
| USA | ||
|---|---|---|
| +0.01 | EPA per play | +0.37 |
| 35% | Success rate | 60% |
| 1.49 | Explosiveness | 1.31 |
| +0.07 | Rushing EPA per play | +0.74 |
| 32% | Rushing success rate | 69% |
| -0.05 | Passing EPA per play | -0.16 |
| 36% | Passing success rate | 48% |
| 36% | Standard downs success | 63% |
| 32% | Passing downs success | 44% |
| 2.73 | Line yards per rush | 4.24 |
| 1.05 | Second-level yards | 1.86 |
| 0.09 | Open-field yards | 5.03 |
| 9% | Stuff rate | 9% |
| 0% | Power success | 80% |
| 11% | Havoc caused | 22% |
| 5 | Scoring chances | 9 |
| 4.20 | Points per chance | 5.00 |
| Own 32 | Avg. starting field position | Own 35 |
| 5 | Explosive plays | 7 |
| 0% | Postgame win expectancy | 100% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q10:37

KentuckyTD
(00:42) #1 C.Baxter rush middle for 3 yards gain to the SA00 TOUCHDOWN, clock 00:37, 1ST DOWN #88 A.Zouagui kick attempt good (H: #93 W.Berry, LS: #47 S.Radnoti)
Drive: 10 plays, 73 yds
0-7 - Q214:17

South AlabamaTD
(14:23) Shotgun #0 P.Martin rush right for 7 yards gain to the UK00 TOUCHDOWN, clock 14:17 #35 D.Little kick attempt good (H: #40 A.Pulkkinen, LS: #5 B.Turner)
Drive: 3 plays, 15 yds
7-7 - Q210:14

South AlabamaTD
(10:18) No Huddle-Shotgun #7 J.Hollins pass complete short middle to #1 A.Eager caught at UK20, for 36 yards to the UK00 TOUCHDOWN, clock 10:14, 1ST DOWN #35 D.Little kick attempt good (H: #40 A.Pulkkinen, LS: #5 B.Turner)
Drive: 3 plays, 57 yds
14-7 - Q24:57

KentuckyTD
(05:03) #2 J.Barnes rush middle for 7 yards gain to the SA00 TOUCHDOWN, clock 04:57 #88 A.Zouagui kick attempt good (H: #93 W.Berry, LS: #47 S.Radnoti)
Drive: 11 plays, 76 yds
14-14 - Q21:22

South AlabamaTD
(01:26) No Huddle-Shotgun #7 J.Hollins pass complete short left to #2 J.Jones-Thomas caught at UK00, for 19 yards to the UK00 TOUCHDOWN, clock 01:22, 1ST DOWN #35 D.Little kick attempt good (H: #40 A.Pulkkinen, LS: #5 B.Turner)
Drive: 9 plays, 75 yds
21-14 - Q21:12

KentuckyTD
(01:22) Shotgun #26 J.Patterson rush middle for 75 yards gain to the SA00 TOUCHDOWN, clock 01:12, 1ST DOWN #88 A.Zouagui kick attempt good (H: #93 W.Berry, LS: #47 S.Radnoti)
Drive: 1 plays, 75 yds
21-21 - Q20:16

KentuckyFG
(00:16) #88 A.Zouagui field goal attempt from 34 yards GOOD (H: #93 W.Berry, LS: #47 S.Radnoti), clock 00:16
Drive: 4 plays, 5 yds
21-24 - Q313:13

KentuckyTD
(13:18) Shotgun #26 J.Patterson rush left for 15 yards gain to the SA00 TOUCHDOWN, clock 13:13, 1ST DOWN #88 A.Zouagui kick attempt good (H: #93 W.Berry, LS: #40 C.Marszalek) #88 A.Zouagui kick attempt good (H: #93 W.Berry, LS: #47 S.Radnoti)
Drive: 4 plays, 75 yds
21-31 - Q412:55

KentuckyTD
(12:57) Shotgun #26 J.Patterson rush middle for 2 yards gain to the SA00 TOUCHDOWN, clock 12:55 #88 A.Zouagui kick attempt good (H: #93 W.Berry, LS: #47 S.Radnoti)
Drive: 6 plays, 69 yds
21-38 - Q410:45

KentuckyTD
(10:49) Shotgun #3 K.Minchey pass complete short right to #6 S.Carr caught at SA00, for 15 yards to the SA00 TOUCHDOWN, clock 10:45, 1ST DOWN #88 A.Zouagui kick attempt good (H: #93 W.Berry, LS: #47 S.Radnoti)
Drive: 3 plays, 33 yds
21-45
Score shown USA-UK.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Jared Hollins | 23/43 | 266 | 6.2 | 2 | 2 | 48.7 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| PJ Martin | 9 | 48 | 5.3 | 1 | 10 |
| Jared Hollins | 10 | 25 | 2.5 | 0 | 12 |
| Keenan Phillips | 6 | 19 | 3.2 | 0 | 8 |
| Trae'von Dunbar | 5 | 11 | 2.2 | 0 | 4 |
| Team | 1 | -15 | -15.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jeremiah Jones-Thomas | 6 | 91 | 15.2 | 1 | 20 |
| Anthony Eager | 4 | 67 | 16.8 | 1 | 36 |
| Noah Toster | 2 | 28 | 14.0 | 0 | 23 |
| Brendan Jenkins | 2 | 26 | 13.0 | 0 | 13 |
| Micah Woods | 1 | 18 | 18.0 | 0 | 18 |
| Rod Gibbs | 3 | 14 | 4.7 | 0 | 6 |
| Keenan Phillips | 1 | 11 | 11.0 | 0 | 11 |
| Everett Hunter | 1 | 6 | 6.0 | 0 | 6 |
| Trae'von Dunbar | 2 | 6 | 3.0 | 0 | 5 |
| PJ Martin | 1 | -1 | -1.0 | 0 | 0 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Cole Blaylock | 11 | 6 | 0 | 1 | 0 | 0 | 0 |
| Dallas Young | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordon Williams | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kam Robinson | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jayvon Henderson | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Xavious Anderson Jr. | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Parker Shattuck | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Masey Lewis | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Moson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tre'Mon Henry | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Camen Upshaw | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damyrion Darby | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seidrion Langston | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Carter | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Ross | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jamal Siler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deon Callins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Jones-Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E'Mauri Smiley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teryn Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hines | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Christian Ross | 0 | 0 | 1 |
| Kam Robinson | 0 | 0 | 1 |
| Team | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Davis Little | 0/1 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Aleksi Pulkkinen | 5 | 188 | 37.6 | 0 | 3 | 52 |