Final · Week 1 · Sat, Aug 29, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SAC | 0 | 10 | 0 | 7 | 17 |
| EMU | 0 | 21 | 0 | 7 | 28 |
Rynearson Stadium
Team stats
| SAC | ||
|---|---|---|
| 13 | First downs | 21 |
| 268 | Total yards | 348 |
| 219 | Passing yards | 279 |
| 25-46 | Comp-Att | 27-38 |
| 4.8 | Yards per pass | 7.3 |
| 49 | Rushing yards | 69 |
| 17 | Rushes | 30 |
| 2.9 | Yards per rush | 2.3 |
| 3-14 | 3rd down | 5-15 |
| 1-2 | 4th down | 0-0 |
| 10-85 | Penalties-yards | 4-29 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 0 |
| 27:32 | Time of possession | 32:28 |
| 2 | Sacks | 2 |
| 7 | Tackles for loss | 5 |
| 7 | QB hurries | 14 |
| 3 | Passes defended | 7 |
| 1 | Defensive TDs | 0 |
| 15 | Kick return yards | 90 |
| 0 | Punt return yards | — |
| 0 | Passing TDs | 2 |
| 1 | Rushing TDs | 2 |
| 5 | Kicking points | 4 |
Advanced stats
| SAC | ||
|---|---|---|
| -0.12 | EPA per play | +0.06 |
| 34% | Success rate | 41% |
| 1.03 | Explosiveness | 1.26 |
| -0.05 | Rushing EPA per play | -0.23 |
| 38% | Rushing success rate | 31% |
| -0.14 | Passing EPA per play | +0.28 |
| 34% | Passing success rate | 49% |
| 47% | Standard downs success | 50% |
| 15% | Passing downs success | 20% |
| 0.61 | Line yards per rush | 2.63 |
| 0.88 | Second-level yards | 0.69 |
| 1.81 | Open-field yards | 0.93 |
| 44% | Stuff rate | 21% |
| 67% | Power success | 75% |
| 16% | Havoc caused | 22% |
| 2 | Scoring chances | 5 |
| 5.00 | Points per chance | 5.60 |
| Own 31 | Avg. starting field position | Own 29 |
| 3 | Explosive plays | 5 |
| 10% | Postgame win expectancy | 90% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q214:20

Eastern MichiganTD
(14:23) Shotgun #1 N.Kim rush middle for 5 yards gain to the SAC00 TOUCHDOWN, clock 14:20 #46 R.Kessinger kick attempt good (H: #39 D.Hull, LS: #42 J.Kautz)
Drive: 9 plays, 79 yds
0-7 - Q29:24

Sacramento StateFG
(09:28) #49 G.Meadors field goal attempt from 40 yards GOOD (H: #37 H.Adams, LS: #48 K.Sutton), clock 09:24
Drive: 7 plays, 6 yds
3-7 - Q27:50

Eastern MichiganTD
(07:57) Shotgun #1 N.Kim pass complete deep right to #85 K.Isaac caught at SAC06, for 40 yards to the SAC00 TOUCHDOWN, clock 07:50, 1ST DOWN #46 R.Kessinger kick attempt good (H: #39 D.Hull, LS: #42 J.Kautz)
Drive: 3 plays, 74 yds
3-14 - Q25:07

Eastern MichiganTD
(05:11) Shotgun #28 B.Bennett rush middle for 7 yards gain to the SAC00 TOUCHDOWN, clock 05:07, 1ST DOWN #46 R.Kessinger kick attempt good (H: #39 D.Hull, LS: #42 J.Kautz)
Drive: 3 plays, 15 yds
3-21 - Q20:54

Sacramento StateFUMBLE RETURN TD
N. Kim sacked by F. Puloka for -10 yds, X. Williams fumbled, return for 29 yds for a TD (G. Meadors KICK)
10-21 - Q413:31

Eastern MichiganTD
(13:37) Shotgun #1 N.Kim pass complete deep right to #2 N.Devereaux caught at SAC01, for 31 yards to the SAC00 TOUCHDOWN, clock 13:31, 1ST DOWN #46 R.Kessinger kick attempt good (H: #39 D.Hull, LS: #42 J.Kautz)
Drive: 6 plays, 61 yds
10-28 - Q48:23

Sacramento StateTD
(08:25) #22 I.Ene rush right for 1 yard gain to the EMU00 TOUCHDOWN, clock 08:23 #49 G.Meadors kick attempt good (H: #37 H.Adams, LS: #48 K.Sutton)
Drive: 10 plays, 75 yds
17-28
Score shown SAC-EMU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Carson Conklin | 25/46 | 222 | 4.8 | 0 | 1 | 27.7 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Isaiah Ene | 3 | 44 | 14.7 | 1 | 37 |
| Jamar Curtis | 7 | 25 | 3.6 | 0 | 12 |
| Elias Brown | 3 | -1 | -0.3 | 0 | 1 |
| Matthew Coleman | 1 | -5 | -5.0 | 0 | 0 |
| Carson Conklin | 2 | -13 | -6.5 | 0 | 0 |
| Team | 1 | -1 | -1.0 | 0 | 1 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Onterrio Smith Jr. | 9 | 86 | 9.6 | 0 | 17 |
| Matthew Coleman | 4 | 44 | 11.0 | 0 | 20 |
| Raiden Brown | 4 | 43 | 10.8 | 0 | 20 |
| Jordan Williams | 3 | 17 | 5.7 | 0 | 7 |
| Kenyon Shabazz | 2 | 15 | 7.5 | 0 | 10 |
| Elijah Huddle | 1 | 9 | 9.0 | 0 | 9 |
| Jamar Curtis | 2 | 8 | 4.0 | 0 | 6 |
Defense
| Player | Sacks | TFL | PD | QB Hur | TD | Tot | Solo |
|---|---|---|---|---|---|---|---|
| Boogsie Silvera | 0 | 0.5 | 0 | 0 | 0 | 13 | 2 |
| Amari Wallace | 0 | 1.5 | 0 | 0 | 0 | 7 | 2 |
| Tim Thomas | 0 | 0.5 | 0 | 1 | 0 | 6 | 2 |
| Dionte Thornton | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| Diesel Gordon | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| Chakai Scott | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Naytel Mitchell | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Miles Bailey | 0 | 0.5 | 0 | 0 | 0 | 4 | 1 |
| Derek Houston | 0 | 0.5 | 0 | 1 | 0 | 4 | 0 |
| Fata Puloka | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| Alex Rocha | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Donovan Turner | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jamel Howard | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Leki Holani | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Isiah Chala Jr. | 0 | 0.5 | 0 | 1 | 0 | 2 | 0 |
| Warren Smith | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grant Meadors | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin Chambers | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Malikai Nichols | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ivan Moore Jr. | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Caleb Reese | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malik Tullis | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Carson Conklin | 1 | 1 | 0 |
| Xavier Williams | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Grant Meadors | 1/1 | 100.0 | 40 | 2/2 | 5 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Hamish Adams | 7 | 271 | 38.7 | 0 | 4 | 46 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Jamar Curtis | 1 | 15 | 15.0 | 15 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Chakai Scott | 1 | 0 | 0.0 | 0 | 0 |