Final · Week 1 · Sat, Sep 5, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Tarleton State | 7 | 10 | 0 | 3 | 20 |
| BGSU | 0 | 7 | 3 | 3 | 13 |
Doyt L. Perry Stadium
Team stats
| Tarleton StateFCS | ||
|---|---|---|
| 19 | First downs | 21 |
| 464 | Total yards | 366 |
| 206 | Passing yards | 262 |
| 16-24 | Comp-Att | 24-30 |
| 8.6 | Yards per pass | 8.7 |
| 258 | Rushing yards | 104 |
| 33 | Rushes | 37 |
| 7.8 | Yards per rush | 2.8 |
| 1-10 | 3rd down | 6-13 |
| 2-5 | 4th down | 1-2 |
| 7-62 | Penalties-yards | 7-65 |
| 1 | Turnovers | 2 |
| 1 | Fumbles lost | 2 |
| 0 | Interceptions thrown | 0 |
| 25:07 | Time of possession | 34:53 |
| 0 | Sacks | 1 |
| 4 | Tackles for loss | 2 |
| 2 | QB hurries | 2 |
| 2 | Passes defended | 2 |
| 0 | Defensive TDs | 0 |
| 58 | Kick return yards | 62 |
| 2 | Passing TDs | 0 |
| 0 | Rushing TDs | 1 |
| 8 | Kicking points | 7 |
Advanced stats
| Tarleton StateFCS | ||
|---|---|---|
| +0.04 | EPA per play | -0.10 |
| 39% | Success rate | 39% |
| 1.40 | Explosiveness | 0.84 |
| -0.17 | Rushing EPA per play | -0.64 |
| 41% | Rushing success rate | 25% |
| +0.31 | Passing EPA per play | +0.56 |
| 40% | Passing success rate | 55% |
| 49% | Standard downs success | 47% |
| 17% | Passing downs success | 21% |
| 2.91 | Line yards per rush | 2.31 |
| 1.12 | Second-level yards | 0.42 |
| 4.25 | Open-field yards | 0.22 |
| 25% | Stuff rate | 25% |
| 50% | Power success | 50% |
| 12% | Havoc caused | 9% |
| 6 | Scoring chances | 6 |
| 3.33 | Points per chance | 2.17 |
| Own 26 | Avg. starting field position | Own 26 |
| 6 | Explosive plays | 5 |
| 53% | Postgame win expectancy | 47% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q19:39FCS
Tarleton StateTD
(09:43) No Huddle-Shotgun #12 K.Anderson pass complete deep right to #3 T.Schmidt caught at BGSU00, for 24 yards to the BGSU00 TOUCHDOWN, clock 09:39, 1ST DOWN #81 A.De La Poza kick attempt good (H: #83 C.Mullen, LS: #84 T.Smith)
Drive: 9 plays, 48 yds
7-0 - Q29:44FCS
Tarleton StateFG
(09:44) #81 A.De La Poza field goal attempt from 23 yards GOOD (H: #83 C.Mullen, LS: #84 T.Smith), clock 09:44
Drive: 10 plays, 74 yds
10-0 - Q22:31FCS
Tarleton StateTD
(02:36) No Huddle-Shotgun #12 K.Anderson pass complete short right to #7 M.Willis caught at BGSU00, for 7 yards to the BGSU00 TOUCHDOWN, clock 02:31, 1ST DOWN #81 A.De La Poza kick attempt good (H: #83 C.Mullen, LS: #84 T.Smith)
Drive: 6 plays, 99 yds
17-0 - Q21:03

Bowling GreenTD
(01:04) Shotgun #1 A.Dendy rush middle for 3 yards gain to the TSU00 TOUCHDOWN, clock 01:03 #12 T.Kenner kick attempt good (H: #30 R.Kingston, LS: #56 Q.Jimenez)
Drive: 6 plays, 69 yds
17-7 - Q34:45

Bowling GreenFG
(04:44) #12 T.Kenner field goal attempt from 40 yards GOOD (H: #30 R.Kingston, LS: #56 Q.Jimenez), clock 04:45
Drive: 13 plays, 62 yds
17-10 - Q414:52FCS
Tarleton StateFG
(14:52) #81 A.De La Poza field goal attempt from 26 yards GOOD (H: #83 C.Mullen, LS: #84 T.Smith), clock 14:52
Drive: 7 plays, 27 yds
20-10 - Q410:45

Bowling GreenFG
(10:45) #12 T.Kenner field goal attempt from 35 yards GOOD (H: #30 R.Kingston, LS: #56 Q.Jimenez), clock 10:45
Drive: 8 plays, 48 yds
20-13
Score shown Tarleton State-BGSU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| Kaden Anderson | 16/24 | 206 | 8.6 | 2 | 0 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Tylan Hines | 26 | 250 | 9.6 | 0 | 83 |
| Kaden Anderson | 6 | 8 | 1.3 | 0 | 7 |
| Jackson Gilkey | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| BJ Fleming | 3 | 57 | 19.0 | 0 | 42 |
| Marquis Willis | 4 | 52 | 13.0 | 1 | 20 |
| Tanner Schmidt | 5 | 50 | 10.0 | 1 | 24 |
| Tylan Hines | 2 | 47 | 23.5 | 0 | 38 |
| Danny Joiner | 2 | 0 | 0.0 | 0 | 0 |
Defense
| Player | Solo | Sacks | TFL | PD | QB Hur | TD | Tot |
|---|---|---|---|---|---|---|---|
| Jeremiah Postell | 6 | 0 | 1 | 0 | 0 | 0 | 9 |
| Chris Robinson | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
| Avian Rice | 7 | 0 | 0 | 1 | 0 | 0 | 8 |
| Stephen Woods Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jadan Aubert | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kaleb Brown | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Roddrick Roberts | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Seven Cloud | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gerard Culotta | 2 | 0 | 1.5 | 0 | 1 | 0 | 4 |
| Nicc Oliver | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Fredd Adams | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Lance Carson | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Johnson | 1 | 0 | 1.5 | 0 | 0 | 0 | 2 |
| Xavier Potts | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cayden Cutler | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darrion Perry | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Desmond Brown | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manny Lawton | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sione Teuhema | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Tylan Hines | 1 | 1 | 0 |
| Koby Dickens | 0 | 0 | 1 |
| Fredd Adams | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Alejandro De La Poza | 2/2 | 100.0 | 26 | 2/2 | 8 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Charlie Mullen | 1 | 62 | 62.0 | 0 | 1 | 62 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Deandre Buchannon | 3 | 58 | 19.3 | 27 | 0 |