Final · Week 2 · Sat, Sep 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Robert Morris | 0 | 10 | 0 | 0 | 10 |
| AKR | 7 | 14 | 10 | 14 | 45 |
InfoCision Stadium
Team stats
| Robert MorrisFCS | ||
|---|---|---|
| 12 | First downs | 28 |
| 194 | Total yards | 523 |
| 180 | Passing yards | 282 |
| 20-30 | Comp-Att | 28-33 |
| 6.0 | Yards per pass | 8.5 |
| 14 | Rushing yards | 241 |
| 19 | Rushes | 39 |
| 0.7 | Yards per rush | 6.2 |
| 4-12 | 3rd down | 5-11 |
| 0-0 | 4th down | 1-2 |
| 1-10 | Penalties-yards | 8-68 |
| 2 | Turnovers | 1 |
| 2 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 24:46 | Time of possession | 35:14 |
| 3 | Sacks | 1 |
| 9 | Tackles for loss | 4 |
| 1 | QB hurries | 0 |
| 2 | Passes defended | 4 |
| 0 | Defensive TDs | 0 |
| 36 | Kick return yards | 88 |
| — | Punt return yards | 29 |
| 1 | Passing TDs | 4 |
| 0 | Rushing TDs | 2 |
| 4 | Kicking points | 9 |
Advanced stats
| Robert MorrisFCS | ||
|---|---|---|
| -0.29 | EPA per play | +0.31 |
| 31% | Success rate | 54% |
| 1.41 | Explosiveness | 1.15 |
| -1.05 | Rushing EPA per play | +0.31 |
| 13% | Rushing success rate | 61% |
| +0.55 | Passing EPA per play | +0.33 |
| 46% | Passing success rate | 50% |
| 31% | Standard downs success | 57% |
| 31% | Passing downs success | 47% |
| -0.24 | Line yards per rush | 4.66 |
| 0.00 | Second-level yards | 2.29 |
| 0.00 | Open-field yards | 1.54 |
| 56% | Stuff rate | 7% |
| 50% | Power success | 100% |
| 21% | Havoc caused | 24% |
| 2 | Scoring chances | 7 |
| 5.00 | Points per chance | 6.43 |
| Own 29 | Avg. starting field position | Own 41 |
| 1 | Explosive plays | 5 |
| 3% | Postgame win expectancy | 97% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q13:52

AkronTD
Sean Patrick 41 Yd pass from Cibastian Broughton (Matthew Schramm Kick)
Drive: 9 plays, 82 yds
0-7 - Q214:51FCS
Robert MorrisTD
Shotgun #3 C.Haggard pass complete deep middle to #9 G.Combs caught at AKR01, for 43 yards to the AKR00 TOUCHDOWN, clock 14:51, 1ST DOWN #43 L.Valens kick attempt good (H: #33 B.Costa, LS: #52 J.Neely)
Drive: 8 plays, 70 yds
7-7 - Q213:19

AkronTD
No Huddle-Shotgun #11 C.Broughton pass complete short right to #83 E.Alexander caught at RMU14, for 25 yards to the RMU00 TOUCHDOWN, clock 13:19, 1ST DOWN #47 M.Schramm kick attempt good (H: #95 J.Castle, LS: #36 C.Volpe)
Drive: 3 plays, 40 yds
7-14 - Q25:45

AkronTD
Miles Burris 6 Yd pass from Cibastian Broughton (Matthew Schramm Kick)
Drive: 10 plays, 62 yds
7-21 - Q20:00FCS
Robert MorrisFG
Lucca Valens 22 Yd Field Goal
Drive: 7 plays, 56 yds
10-21 - Q38:55

AkronFG
#47 M.Schramm field goal attempt from 38 yards GOOD (H: #95 J.Castle, LS: #36 C.Volpe), clock 08:55
Drive: 6 plays, 22 yds
10-24 - Q36:28

AkronFUMBLE
10-31 - Q411:45

AkronTD
No Huddle-Shotgun #11 C.Broughton pass complete short right to #83 E.Alexander caught at RMU03, for 3 yards to the RMU00 TOUCHDOWN, clock 11:45 #47 M.Schramm kick attempt good (H: #95 J.Castle, LS: #36 C.Volpe)
Drive: 10 plays, 86 yds
10-38 - Q43:27

AkronTD
No Huddle-Shotgun #6 B.Roggow rush left for 15 yards gain to the RMU00 TOUCHDOWN, clock 03:27, 1ST DOWN #37 A.Stire kick attempt good (H: #95 J.Castle, LS: #49 F.Miner)
Drive: 11 plays, 80 yds
10-45
Score shown Robert Morris-AKR.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Carson Haggard | 19/28 | 179 | 6.4 | 1 | 0 | -- |
| Cooper Panteck | 1/2 | 1 | 0.5 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Keino Fitzpatrick II | 10 | 11 | 1.1 | 0 | 5 |
| Xavier Goulbourne | 4 | 5 | 1.3 | 0 | 3 |
| Kendric Thomas | 1 | 3 | 3.0 | 0 | 3 |
| Isaac Matthews IV | 1 | 0 | 0.0 | 0 | 0 |
| Carson Haggard | 3 | -5 | -1.7 | 0 | 5 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Galen Combs | 9 | 119 | 13.2 | 1 | 43 |
| Jaqai Carter | 3 | 15 | 5.0 | 0 | 8 |
| Keino Fitzpatrick II | 2 | 14 | 7.0 | 0 | 9 |
| Noah Schaerli | 1 | 11 | 11.0 | 0 | 11 |
| Tyreke Jinks | 2 | 9 | 4.5 | 0 | 6 |
| Kendric Thomas | 1 | 7 | 7.0 | 0 | 7 |
| Tyler Evans | 1 | 4 | 4.0 | 0 | 4 |
| Attawan Mays | 1 | 1 | 1.0 | 0 | 1 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Jake Lopinto | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
| Amanuel Dickson | 8 | 5 | 0 | 1 | 1 | 0 | 0 |
| Noel Roach | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Asher Wilson | 6 | 3 | 1 | 2 | 0 | 0 | 0 |
| Mekhi Kilburn | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Ethen Tebbetts | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tahseen Howard | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Osman Kamara | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Woods | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Robertson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Davis | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Quedrion Miles | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Johnson | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Khalil Hunter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Long | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Gayer | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Williams | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Khalil Daniels | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chyco Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace Neely | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Martin | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Antonio Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan King | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Odeyemi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyree Wimberly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Ingram | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Linkous | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Harris | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Carson Haggard | 1 | 1 | 0 |
| Keino Fitzpatrick II | 1 | 1 | 0 |
| Jaqai Carter | 1 | 0 | 0 |
| David Johnson | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Lucca Valens | 1/1 | 100.0 | 22 | 1/1 | 4 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Bryson Costa | 7 | 304 | 43.4 | 0 | 3 | 59 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Owen McGraw | 2 | 36 | 18.0 | 20 | 0 |