Final · Week 2 · Sat, Sep 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Monmouth | 0 | 0 | 7 | 7 | 14 |
| WMU | 7 | 14 | 21 | 7 | 49 |
Waldo Stadium
Team stats
| MonmouthFCS | ||
|---|---|---|
| 27 | First downs | 24 |
| 431 | Total yards | 414 |
| 273 | Passing yards | 266 |
| 28-46 | Comp-Att | 18-25 |
| 5.9 | Yards per pass | 10.6 |
| 158 | Rushing yards | 148 |
| 44 | Rushes | 32 |
| 3.6 | Yards per rush | 4.6 |
| 11-20 | 3rd down | 4-9 |
| 1-5 | 4th down | 1-1 |
| 4-34 | Penalties-yards | 8-68 |
| 2 | Turnovers | 0 |
| 2 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 31:52 | Time of possession | 28:08 |
| 1 | Sacks | 1 |
| 2 | Tackles for loss | 3 |
| 0 | QB hurries | 6 |
| 2 | Passes defended | 6 |
| 0 | Defensive TDs | 0 |
| — | Kick return yards | 20 |
| — | Punt return yards | 80 |
| 1 | Passing TDs | 4 |
| 1 | Rushing TDs | 3 |
| 2 | Kicking points | 7 |
Advanced stats
| MonmouthFCS | ||
|---|---|---|
| -0.17 | EPA per play | +0.52 |
| 41% | Success rate | 49% |
| 0.98 | Explosiveness | 1.40 |
| -0.23 | Rushing EPA per play | +0.29 |
| 36% | Rushing success rate | 48% |
| -0.18 | Passing EPA per play | +0.85 |
| 42% | Passing success rate | 53% |
| 44% | Standard downs success | 55% |
| 31% | Passing downs success | 30% |
| 2.39 | Line yards per rush | 2.88 |
| 0.29 | Second-level yards | 1.48 |
| 0.00 | Open-field yards | 1.29 |
| 18% | Stuff rate | 19% |
| 100% | Power success | 75% |
| 10% | Havoc caused | 17% |
| 5 | Scoring chances | 7 |
| 2.80 | Points per chance | 7.00 |
| Own 30 | Avg. starting field position | Own 32 |
| 3 | Explosive plays | 6 |
| 1% | Postgame win expectancy | 99% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q14:36

Western MichiganTD
Baylin Brooks 13 Yd pass from Broc Lowry (Dieter Kelly Kick)
Drive: 8 plays, 56 yds
0-7 - Q210:53

Western MichiganTD
Shotgun #12 B.Lowry pass complete deep left to #8 E.Nelson caught at MON00, for 23 yards to the MON00 TOUCHDOWN, clock 10:53, 1ST DOWN #32 D.Kelly kick attempt good (H: #25 R.Millmore, LS: #46 D.Doyle)
Drive: 7 plays, 70 yds
0-14 - Q24:47

Western MichiganTD
Shotgun #6 J.Buckley rush left for 1 yard gain to the MON00 TOUCHDOWN, clock 04:47 #32 D.Kelly kick attempt good (H: #25 R.Millmore, LS: #46 D.Doyle)
Drive: 2 plays, 5 yds
0-21 - Q314:03

Western MichiganTD
#6 J.Buckley rush middle for 11 yards gain to the MON00 TOUCHDOWN, clock 14:03, 1ST DOWN #32 D.Kelly kick attempt good (H: #25 R.Millmore, LS: #46 D.Doyle)
Drive: 3 plays, 68 yds
0-28 - Q311:20FCS
MonmouthTD
No Huddle-Shotgun #13 F.Weaver pass complete short left to #7 T.Neal caught at WMU05, for 5 yards to the WMU00 TOUCHDOWN, clock 11:20, 1ST DOWN #32 S.Sholder kick attempt good (H: #9 L.Schabel, LS: #57 P.Wieczerzak)
Drive: 7 plays, 75 yds
7-28 - Q39:10

Western MichiganTD
#12 B.Lowry pass complete short middle to #7 B.Brooks caught at MON00, for 12 yards to the MON00 TOUCHDOWN, clock 09:10, 1ST DOWN #32 D.Kelly kick attempt good (H: #25 R.Millmore, LS: #46 D.Doyle)
Drive: 4 plays, 74 yds
7-35 - Q33:55

Western MichiganTD
Shotgun #6 J.Buckley rush middle for 1 yard gain to the MON00 TOUCHDOWN, clock 03:55 #32 D.Kelly kick attempt good (H: #25 R.Millmore, LS: #46 D.Doyle)
Drive: 4 plays, 43 yds
7-42 - Q44:11

Western MichiganTD
Ryan Brotherton 21 Yd pass from Trey Petty (Dieter Kelly Kick)
Drive: 14 plays, 86 yds
7-49 - Q40:15FCS
MonmouthTD
No Huddle-Shotgun #28 N.Treadwell rush middle for 1 yard gain to the WMU00 TOUCHDOWN, clock 00:15 #32 S.Sholder kick attempt good (H: #9 L.Schabel, LS: #57 P.Wieczerzak)
Drive: 12 plays, 75 yds
14-49
Score shown Monmouth-WMU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Frankie Weaver | 28/46 | 273 | 5.9 | 1 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Elijah Jennings | 19 | 87 | 4.6 | 0 | 15 |
| Kenny Smith | 18 | 69 | 3.8 | 0 | 16 |
| Naz Treadwell | 5 | 6 | 1.2 | 1 | 2 |
| Frankie Weaver | 2 | -4 | -2.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Tra Neal | 7 | 106 | 15.1 | 1 | 44 |
| Gavin Nelson | 7 | 63 | 9.0 | 0 | 19 |
| Kenny Smith | 5 | 33 | 6.6 | 0 | 20 |
| Marcus Middleton | 4 | 22 | 5.5 | 0 | 8 |
| Frankie Tackett Jr | 1 | 17 | 17.0 | 0 | 17 |
| Christian Harrison | 1 | 11 | 11.0 | 0 | 11 |
| Elijah Jennings | 2 | 11 | 5.5 | 0 | 6 |
| Naz Treadwell | 1 | 10 | 10.0 | 0 | 10 |
Defense
| Player | TD | Tot | Solo | Sacks | TFL | PD | QB Hur |
|---|---|---|---|---|---|---|---|
| Ryan Russo | 0 | 10 | 7 | 1 | 1 | 0 | 0 |
| Jaeden Jones | 0 | 10 | 7 | 0 | 0 | 0 | 0 |
| Amori McNeil | 0 | 5 | 4 | 0 | 1 | 0 | 0 |
| Chris Palmer Jr. | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Donovan Fey | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Amir Haskett | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Charlie Sasso | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaiden McLendon - Parker | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Omar Ibrahim | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Alexander Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keisean Johnson-Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahide Lesaine Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Donovan Dyson | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendan Bigos | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hasson Manning Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hugo Gil | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sebastien Acheampong | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mandel Pettiford Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Avery Barnes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashee Bell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mounir Keshen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Frankie Weaver | 2 | 1 | 0 |
| Elijah Jennings | 1 | 1 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Skyler Sholder | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Luke Schabel | 4 | 164 | 41.0 | 0 | 2 | 46 |