Final · Week 8 · Sat, Oct 24, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BGSU | 7 | 7 | 7 | 3 | 24 |
| BUF | 7 | 7 | 7 | 10 | 31 |
UB Stadium
Team stats
| BGSU | ||
|---|---|---|
| 17 | First downs | 19 |
| 341 | Total yards | 378 |
| 217 | Passing yards | 127 |
| 19-27 | Comp-Att | 13-21 |
| 8.0 | Yards per pass | 6.0 |
| 124 | Rushing yards | 251 |
| 36 | Rushes | 41 |
| 3.4 | Yards per rush | 6.1 |
| 8-15 | 3rd down | 8-15 |
| 0-0 | 4th down | 0-1 |
| 2-17 | Penalties-yards | 0-0 |
| 2 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 2 | Interceptions thrown | 0 |
| 35:45 | Time of possession | 24:15 |
| 1 | Sacks | 2 |
| 5 | Tackles for loss | 5 |
| 1 | QB hurries | 3 |
| 3 | Passes defended | 3 |
| 0 | Defensive TDs | 0 |
| 27 | Kick return yards | — |
| — | Punt return yards | 0 |
| 3 | Passing TDs | 1 |
| 0 | Rushing TDs | 3 |
| 6 | Kicking points | 7 |
Advanced stats
| BGSU | ||
|---|---|---|
| +0.16 | EPA per play | +0.21 |
| 47% | Success rate | 41% |
| 1.12 | Explosiveness | 1.43 |
| +0.02 | Rushing EPA per play | +0.18 |
| 44% | Rushing success rate | 45% |
| +0.48 | Passing EPA per play | +0.31 |
| 50% | Passing success rate | 38% |
| 52% | Standard downs success | 42% |
| 33% | Passing downs success | 40% |
| 3.41 | Line yards per rush | 3.02 |
| 0.65 | Second-level yards | 0.97 |
| 0.09 | Open-field yards | 2.85 |
| 18% | Stuff rate | 18% |
| 50% | Power success | 60% |
| 14% | Havoc caused | 16% |
| 4 | Scoring chances | 5 |
| 6.00 | Points per chance | 4.80 |
| Own 29 | Avg. starting field position | Own 39 |
| 4 | Explosive plays | 5 |
| 8% | Postgame win expectancy | 92% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q19:03

BuffaloTD
(09:26) No Huddle-Shotgun #4 M.Burch rush right for 11 yards gain to the BGU00 TOUCHDOWN, clock 09:03, 1ST DOWN #31 O.Hautanen kick attempt good (H: #90 E.Stumpf, LS: #48 J.Stoever)
Drive: 8 plays, 67 yds
0-7 - Q11:01

Bowling GreenTD
(01:16) No Huddle-Shotgun #17 J.Kastantin pass complete short right to #6 I.Dawson caught at BUF10, for 18 yards to the BUF00 TOUCHDOWN, clock 01:01, 1ST DOWN #12 T.Kenner kick attempt good (H: #30 R.Kingston, LS: #56 Q.Jimenez)
Drive: 13 plays, 71 yds
7-7 - Q29:25

Bowling GreenTD
Trey Johnson 40 Yd pass from Jay Kastantin (Travis Kenner Kick)
Drive: 9 plays, 75 yds
14-7 - Q20:29

BuffaloTD
(00:32) No Huddle-Shotgun #7 J.Wright pass complete short right to #5 C.Walker caught at BGU00, for 14 yards to the BGU00 TOUCHDOWN, clock 00:29, 1ST DOWN #31 O.Hautanen kick attempt good (H: #90 E.Stumpf, LS: #48 J.Stoever)
Drive: 8 plays, 63 yds
14-14 - Q310:13

Bowling GreenTD
(10:29) Shotgun #17 J.Kastantin pass complete short right to #2 N.Amachree caught at BUF00, for 13 yards to the BUF00 TOUCHDOWN, clock 10:13, 1ST DOWN #12 T.Kenner kick attempt good (H: #30 R.Kingston, LS: #56 Q.Jimenez)
Drive: 4 plays, 30 yds
21-14 - Q38:11

BuffaloTD
(08:16) No Huddle-Shotgun #4 M.Burch rush middle for 2 yards gain to the BGU00 TOUCHDOWN, clock 08:11 #31 O.Hautanen kick attempt good (H: #90 E.Stumpf, LS: #48 J.Stoever)
Drive: 6 plays, 75 yds
21-21 - Q414:53

BuffaloFG
(14:53) #31 O.Hautanen field goal attempt from 31 yards GOOD (H: #90 E.Stumpf, LS: #48 J.Stoever), clock 14:53
Drive: 13 plays, 50 yds
21-24 - Q412:18

BuffaloTD
(12:30) No Huddle-Shotgun #4 M.Burch rush middle for 73 yards gain to the BGU00 TOUCHDOWN, clock 12:18, 1ST DOWN #31 O.Hautanen kick attempt good (H: #90 E.Stumpf, LS: #48 J.Stoever)
Drive: 1 plays, 73 yds
21-31 - Q43:33

Bowling GreenFG
(03:33) #12 T.Kenner field goal attempt from 26 yards GOOD (H: #30 R.Kingston, LS: #56 Q.Jimenez), clock 03:33
Drive: 9 plays, 63 yds
24-31
Score shown BGSU-BUF.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Jay Kastantin | 19/27 | 217 | 8.0 | 3 | 2 | 63.3 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Austyn Dendy | 10 | 39 | 3.9 | 0 | 7 |
| Jay Kastantin | 14 | 34 | 2.4 | 0 | 8 |
| Nakai Amachree | 7 | 32 | 4.6 | 0 | 13 |
| Ke'Marion Baldwin | 1 | 9 | 9.0 | 0 | 9 |
| Leo Kemp | 2 | 5 | 2.5 | 0 | 4 |
| Brennan Ridley | 2 | 5 | 2.5 | 0 | 5 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Winn Sharp | 5 | 50 | 10.0 | 0 | 27 |
| Trey Johnson | 1 | 40 | 40.0 | 1 | 40 |
| Eli Jacon-Duffy | 2 | 40 | 20.0 | 0 | 23 |
| Leo Kemp | 1 | 21 | 21.0 | 0 | 21 |
| Nakai Amachree | 3 | 20 | 6.7 | 1 | 13 |
| Isaiah Dawson | 1 | 18 | 18.0 | 1 | 18 |
| Jeremiah Scoby | 1 | 13 | 13.0 | 0 | 13 |
| Brennan Ridley | 2 | 12 | 6.0 | 0 | 7 |
| Austyn Dendy | 3 | 3 | 1.0 | 0 | 3 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Kal-El Pascal | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dorian Pringle | 8 | 5 | 0 | 1 | 1 | 0 | 0 |
| Eriq George | 7 | 3 | 0 | 1.5 | 0 | 0 | 0 |
| Cashmire Lewis | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| D'Kyah Banks | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kore Thomas | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Sawyer | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Josira Andrews | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tomondrey Braxton | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Hines III | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Kade Kostus | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Bradley | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Selah Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Scoby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dior Garner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nakai Amachree | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaimion Olverson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Durham-Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Simmons | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Eriq George | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Travis Kenner | 1/1 | 100.0 | 26 | 3/3 | 6 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Ryan Kingston | 4 | 156 | 39.0 | 0 | 0 | 47 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Leo Kemp | 1 | 27 | 27.0 | 27 | 0 |