Final · Week 9 · Fri, Oct 30, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KENT | 7 | 3 | 0 | 0 | 10 |
| SAC | 0 | 6 | 11 | 14 | 31 |
Hornet Stadium
Team stats
| KENT | ||
|---|---|---|
| 15 | First downs | 16 |
| 302 | Total yards | 278 |
| 209 | Passing yards | 117 |
| 17-38 | Comp-Att | 14-25 |
| 5.5 | Yards per pass | 4.7 |
| 93 | Rushing yards | 161 |
| 24 | Rushes | 42 |
| 3.9 | Yards per rush | 3.8 |
| 4-13 | 3rd down | 6-17 |
| 1-3 | 4th down | 0-0 |
| 6-46 | Penalties-yards | 10-89 |
| 5 | Turnovers | 1 |
| 3 | Fumbles lost | 1 |
| 2 | Interceptions thrown | 0 |
| 25:13 | Time of possession | 34:47 |
| 2 | Sacks | 2 |
| 8 | Tackles for loss | 4 |
| 5 | QB hurries | 12 |
| 3 | Passes defended | 4 |
| 0 | Defensive TDs | 1 |
| 136 | Kick return yards | — |
| — | Punt return yards | 24 |
| 1 | Passing TDs | 0 |
| 0 | Rushing TDs | 2 |
| 4 | Kicking points | 11 |
Advanced stats
| KENT | ||
|---|---|---|
| -0.56 | EPA per play | -0.04 |
| 23% | Success rate | 32% |
| 1.54 | Explosiveness | 1.25 |
| -0.82 | Rushing EPA per play | -0.16 |
| 25% | Rushing success rate | 33% |
| -0.28 | Passing EPA per play | +0.05 |
| 22% | Passing success rate | 30% |
| 29% | Standard downs success | 39% |
| 13% | Passing downs success | 21% |
| 3.05 | Line yards per rush | 2.35 |
| 0.75 | Second-level yards | 0.75 |
| 0.42 | Open-field yards | 1.35 |
| 17% | Stuff rate | 25% |
| 67% | Power success | 100% |
| 17% | Havoc caused | 21% |
| 4 | Scoring chances | 5 |
| 2.50 | Points per chance | 1.80 |
| Own 27 | Avg. starting field position | Own 38 |
| 3 | Explosive plays | 3 |
| 0% | Postgame win expectancy | 100% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q17:25

Kent StateTD
(07:39) Shotgun #12 D.DeShields pass complete deep right to #6 W.Harris caught at Kent50, for 92 yards to the SAC00 TOUCHDOWN, clock 07:25, 1ST DOWN #49 T.Newcomb kick attempt good (H: #97 J.Stoeckel, LS: #41 G.Goodell)
Drive: 2 plays, 94 yds
7-0 - Q212:58

Sacramento StateFG
(13:02) #49 G.Meadors field goal attempt from 42 yards GOOD (H: #37 H.Adams, LS: #48 K.Sutton), clock 12:58
Drive: 13 plays, 49 yds
7-3 - Q25:28

Sacramento StateFG
(05:33) #49 G.Meadors field goal attempt from 28 yards GOOD (H: #37 H.Adams, LS: #48 K.Sutton), clock 05:28
Drive: 11 plays, 57 yds
7-6 - Q20:02

Kent StateFG
Tommy Newcomb 29 Yd Field Goal
Drive: 11 plays, 67 yds
10-6 - Q34:35

Sacramento StateFG
(04:39) #49 G.Meadors field goal attempt from 36 yards GOOD (H: #37 H.Adams, LS: #48 K.Sutton), clock 04:35
Drive: 12 plays, 66 yds
10-9 - Q32:58

Sacramento StateTD
(03:06) Shotgun #22 I.Ene rush left for 35 yards gain to the Kent00 TOUCHDOWN, clock 02:58, 1ST DOWN #8 J.Sharman pass attempt failed #8 J.Sharman pass attempt failed PENALTY #8 J.Sharman pass attempt failed PENALTY Kent Pass Interference (#4 R.Nicholl) 1 yard from Kent03 to Kent02. NO PLAY #22 I.Ene rush attempt Successful
Drive: 1 plays, 35 yds
10-17 - Q49:04

Sacramento StatePUNT TD
(09:17) Shotgun #12 D.DeShields pass intercepted by #0 D.Turner at Kent38 #0 D.Turner return 38 yards to the Kent00 TOUCHDOWN, clock 09:04 #49 G.Meadors kick attempt good (H: #37 H.Adams, LS: #48 K.Sutton)
10-24 - Q42:55

Sacramento StateDOWNS
(02:58) #22 I.Ene rush right for 5 yards gain to the Kent00 TOUCHDOWN, clock 02:55 #49 G.Meadors kick attempt good (H: #37 H.Adams, LS: #48 K.Sutton)
Drive: 4 plays, 1 yds
10-31
Score shown KENT-SAC.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Dru Deshields | 16/33 | 190 | 5.8 | 1 | 1 | 6.5 |
| Nolan Good | 1/5 | 19 | 3.8 | 0 | 1 | 10.0 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Dru Deshields | 10 | 43 | 4.3 | 0 | 15 |
| Brandon White | 10 | 33 | 3.3 | 0 | 8 |
| Jakorion Caffey | 3 | 13 | 4.3 | 0 | 12 |
| Brendyn Smith | 1 | 4 | 4.0 | 0 | 4 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Wayne Harris | 3 | 122 | 40.7 | 1 | 92 |
| Brendyn Smith | 4 | 39 | 9.8 | 0 | 19 |
| Jakorion Caffey | 3 | 19 | 6.3 | 0 | 19 |
| Hunter Hopperton | 2 | 13 | 6.5 | 0 | 12 |
| Jay Jay Etheridge | 2 | 10 | 5.0 | 0 | 10 |
| Brandon White | 3 | 6 | 2.0 | 0 | 4 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Josue Cordoba | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Hayden Dawahare | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joel Cordoba | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darian Blachewicz | 5 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Rocco Nicholl | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
| Trey Rubinstein | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Antonio Bottiggi | 4 | 2 | 1 | 1.5 | 0 | 0 | 0 |
| Thomas Aden | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| Garrett Long | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Atiq Muhammad | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Tyler Bivens | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Angelo Stockstill | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davion Pritchard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derrick Jackson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aiden Burgess | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Norey Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camdon Wilborn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mofe Adewole | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Barnes | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martell Buchanan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rafael Terrero Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Arnold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moustafa Daoud | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Semaj Bridgeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaihien Roy | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Dru Deshields | 2 | 2 | 0 |
| Brandon White | 1 | 1 | 0 |
| Josue Cordoba | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Tommy Newcomb | 1/1 | 100.0 | 29 | 1/1 | 4 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Jake Stoeckel | 5 | 193 | 38.6 | 0 | 2 | 42 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Brendyn Smith | 2 | 55 | 27.5 | 39 | 0 |
| Donovan Delaney | 2 | 42 | 21.0 | 26 | 0 |
| Brandon White | 1 | 39 | 39.0 | 39 | 0 |