Final · Week 1 · Sat, Sep 5, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Charleston Southern | 0 | 0 | 0 | 0 | 0 |
| GASO | 21 | 3 | 7 | 0 | 31 |
Allen E. Paulson Stadium
Team stats
| Charleston SouthernFCS | ||
|---|---|---|
| 10 | First downs | 26 |
| 117 | Total yards | 513 |
| 109 | Passing yards | 351 |
| 9-29 | Comp-Att | 33-47 |
| 3.8 | Yards per pass | 7.5 |
| 8 | Rushing yards | 162 |
| 31 | Rushes | 30 |
| 0.3 | Yards per rush | 5.4 |
| 5-18 | 3rd down | 5-13 |
| 1-1 | 4th down | 1-2 |
| 4-35 | Penalties-yards | 6-65 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 0 |
| 24:04 | Time of possession | 35:56 |
| 1 | Sacks | 6 |
| 5 | Tackles for loss | 13 |
| 3 | QB hurries | 6 |
| 3 | Passes defended | 6 |
| 0 | Defensive TDs | 0 |
| 14 | Kick return yards | — |
| 13 | Punt return yards | 35 |
| 0 | Passing TDs | 1 |
| 0 | Rushing TDs | 3 |
| — | Kicking points | 7 |
Advanced stats
| Charleston SouthernFCS | ||
|---|---|---|
| -0.32 | EPA per play | +0.29 |
| 16% | Success rate | 53% |
| 1.11 | Explosiveness | 1.15 |
| -0.34 | Rushing EPA per play | +0.01 |
| 24% | Rushing success rate | 55% |
| -0.38 | Passing EPA per play | +0.45 |
| 0% | Passing success rate | 51% |
| 24% | Standard downs success | 57% |
| 7% | Passing downs success | 40% |
| 0.66 | Line yards per rush | 4.40 |
| 0.41 | Second-level yards | 1.85 |
| 0.00 | Open-field yards | 1.35 |
| 29% | Stuff rate | 0% |
| 100% | Power success | 67% |
| 16% | Havoc caused | 66% |
| 3 | Scoring chances | 7 |
| 0.00 | Points per chance | 3.86 |
| Own 32 | Avg. starting field position | Own 28 |
| 5 | Explosive plays | 4 |
| 1% | Postgame win expectancy | 99% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q18:51

Georgia SouthernTD
Jamarian Samuel 7 Yd Run (Tripp Bryant Kick)
Drive: 14 plays, 75 yds
0-7 - Q16:58

Georgia SouthernTD
Ashton Hollins 57 Yd pass from Max Johnson (Tripp Bryant Kick)
Drive: 1 plays, 57 yds
0-14 - Q15:26

Georgia SouthernPUNT
0-15 - Q10:16

Georgia SouthernTD
Weston Bryan 1 Yd Run (Tripp Bryant Kick)
Drive: 11 plays, 69 yds
0-22 - Q213:21

Georgia SouthernPUNT
0-28 - Q20:00FCS
Charleston SouthernEND OF HALF
Drive: 1 plays, -1 yds
0-24 - Q37:17

Georgia SouthernTD
Ty Cummings 18 Yd Run (Tripp Bryant Kick)
Drive: 9 plays, 90 yds
0-31 - Q32:36

Georgia SouthernPUNT
0-32
Score shown Charleston Southern-GASO.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Lek Powell | 6/20 | 69 | 3.5 | 0 | 0 | -- |
| Jared Echols | 3/9 | 40 | 4.4 | 0 | 1 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Dwayne Wright | 6 | 14 | 2.3 | 0 | 8 |
| Jared Echols | 2 | 8 | 4.0 | 0 | 7 |
| Hakeem Watters | 6 | 8 | 1.3 | 0 | 7 |
| Harry Smalls | 5 | 6 | 1.2 | 0 | 2 |
| Brandon Musch | 1 | 4 | 4.0 | 0 | 4 |
| Hunter Green | 1 | 3 | 3.0 | 0 | 3 |
| Angel Miles | 1 | -1 | -1.0 | 0 | 0 |
| Lek Powell | 8 | -33 | -4.1 | 0 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| KD Dorsey | 2 | 42 | 21.0 | 0 | 28 |
| Hasan Lee Jr. | 1 | 31 | 31.0 | 0 | 31 |
| TJ Smith | 1 | 22 | 22.0 | 0 | 22 |
| Mehki Larronte Campfield | 1 | 7 | 7.0 | 0 | 7 |
| Aiden Berrios | 1 | 4 | 4.0 | 0 | 4 |
| Brandon Musch | 1 | 3 | 3.0 | 0 | 3 |
| Maxwell Warren | 2 | 0 | 0.0 | 0 | 1 |
Defense
| Player | PD | QB Hur | TD | Tot | Solo | Sacks | TFL |
|---|---|---|---|---|---|---|---|
| Josiah Wyatt | 0 | 0 | 0 | 5 | 2 | 0 | 0.5 |
| Anthony Paulk | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Dylan Mullins | 0 | 0 | 0 | 4 | 2 | 1 | 1 |
| Jayden Hancock | 0 | 0 | 0 | 4 | 2 | 0 | 1 |
| Tristan Lennon | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Kason Hooks | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Brandon McDonald | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| Steve Zayachkowsky | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
| CJ Landrum | 0 | 1 | 0 | 3 | 2 | 0 | 0.5 |
| Jalen Brassell | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jaiden Coleman | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Austin Brown | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Kiemond Emilien | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Avery Dixon | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Chandler Evan Perry | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Champ Brantley | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Josh Modupe | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mylan Bowen | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Anthony Carter | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Charles Atkins | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kendrick Clark | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jason Hertz | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Elijah Gillespie | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Devontae Roberts | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nate Black | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chancy Jordan | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alvoid Kennon | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Peyton Schrader | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Taivon Snipe | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cleve Tellery II | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaun Hamilton | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Collin Bray | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Lek Powell | 1 | 1 | 0 |
| Avery Dixon | 0 | 0 | 1 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Baxter Pearce | 9 | 363 | 40.3 | 0 | 2 | 55 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Quay Kindell | 1 | 14 | 14.0 | 14 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Quay Kindell | 1 | 13 | 13.0 | 13 | 0 |