Final · Week 2 · Sat, Sep 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Alabama State | 7 | 0 | 10 | 0 | 17 |
| TROY | 14 | 17 | 3 | 0 | 34 |
Veterans Memorial Stadium (AL)
Team stats
| Alabama StateFCS | ||
|---|---|---|
| 15 | First downs | 19 |
| 221 | Total yards | 427 |
| 105 | Passing yards | 201 |
| 13-24 | Comp-Att | 14-29 |
| 4.4 | Yards per pass | 6.9 |
| 116 | Rushing yards | 226 |
| 34 | Rushes | 39 |
| 3.4 | Yards per rush | 5.8 |
| 4-14 | 3rd down | 3-14 |
| 0-2 | 4th down | 3-5 |
| 4-30 | Penalties-yards | 12-120 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 27:05 | Time of possession | 32:55 |
| 1 | Sacks | 3 |
| 2 | Tackles for loss | 8 |
| 4 | QB hurries | 4 |
| 7 | Passes defended | 5 |
| 0 | Defensive TDs | 0 |
| 59 | Kick return yards | 76 |
| 5 | Punt return yards | 5 |
| 1 | Passing TDs | 1 |
| 1 | Rushing TDs | 3 |
| 5 | Kicking points | 10 |
Advanced stats
| Alabama StateFCS | ||
|---|---|---|
| -0.23 | EPA per play | +0.21 |
| 25% | Success rate | 40% |
| 1.38 | Explosiveness | 1.42 |
| -0.14 | Rushing EPA per play | +0.25 |
| 27% | Rushing success rate | 40% |
| -0.34 | Passing EPA per play | +0.19 |
| 23% | Passing success rate | 40% |
| 36% | Standard downs success | 43% |
| 8% | Passing downs success | 31% |
| 1.26 | Line yards per rush | 3.18 |
| 0.68 | Second-level yards | 1.05 |
| 1.44 | Open-field yards | 2.32 |
| 32% | Stuff rate | 18% |
| 100% | Power success | 50% |
| 13% | Havoc caused | 23% |
| 6 | Scoring chances | 6 |
| 4.50 | Points per chance | 4.50 |
| Own 37 | Avg. starting field position | Own 28 |
| 2 | Explosive plays | 4 |
| 0% | Postgame win expectancy | 100% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q113:25

TroyTD
(13:36) No Huddle-Shotgun #9 G.Crowder pass complete short left to #8 T.Keyes caught at TROY41, for 73 yards to the ASU00 TOUCHDOWN, clock 13:25, 1ST DOWN #33 E.Head kick attempt good (H: #28 E.Crenshaw, LS: #87 C.Walls)
Drive: 3 plays, 90 yds
0-7 - Q110:51FCS
Alabama StateTD
(10:59) No Huddle-Shotgun #2 J.Hostzclaw rush middle for 50 yards gain to the TROY00 TOUCHDOWN, clock 10:51, 1ST DOWN #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon)
Drive: 6 plays, 81 yds
7-7 - Q16:10

TroyPUNT
7-14 - Q211:52

TroyFG
(11:54) #33 E.Head field goal attempt from 24 yards GOOD (H: #28 E.Crenshaw, LS: #87 C.Walls), clock 11:52
Drive: 12 plays, 49 yds
7-17 - Q23:41

TroyTD
(03:46) No Huddle-Shotgun #3 J.Merriweather rush middle for 6 yards gain to the ASU00 TOUCHDOWN, clock 03:41 #33 E.Head kick attempt good (H: #28 E.Crenshaw, LS: #87 C.Walls)
Drive: 10 plays, 61 yds
7-24 - Q20:15

TroyTD
(00:17) No Huddle-Shotgun #3 J.Merriweather rush middle for 1 yard gain to the ASU00 TOUCHDOWN, clock 00:15 #33 E.Head kick attempt good (H: #28 E.Crenshaw, LS: #87 C.Walls) PENALTY ASU Illegal Substitution declined
Drive: 4 plays, 42 yds
7-31 - Q313:25

TroyPUNT
17-34 - Q312:09FCS
Alabama StateDOWNS
7-31 - Q311:33FCS
Alabama StateTD
(11:37) No Huddle-Shotgun #1 A.Body pass complete short middle to #86 J.Austin caught at TROY00, for 19 yards to the TROY00 TOUCHDOWN, clock 11:33, 1ST DOWN #39 A.Abu-Akel kick attempt good (H: #4 P.Genola, LS: #57 G.Wilemon)
Drive: 2 plays, 34 yds
14-31 - Q38:41FCS
Alabama StateFG
(08:44) #39 A.Abu-Akel field goal attempt from 37 yards GOOD (H: #4 P.Genola, LS: #57 G.Wilemon), clock 08:41
Drive: 5 plays, 10 yds
17-31 - Q35:00

TroyFG
(05:05) #33 E.Head field goal attempt from 47 yards GOOD (H: #28 E.Crenshaw, LS: #87 C.Walls), clock 05:00
Drive: 10 plays, 35 yds
17-34
Score shown Alabama State-TROY.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Andrew Body | 13/23 | 105 | 4.6 | 1 | 0 | -- |
| Aaron Frye | 0/1 | 0 | 0.0 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jamarie Hostzclaw | 12 | 80 | 6.7 | 1 | 50 |
| Aaron Frye | 3 | 17 | 5.7 | 0 | 7 |
| Andrew Body | 12 | 13 | 1.1 | 0 | 14 |
| Jareese Howard | 4 | 9 | 2.3 | 0 | 4 |
| Tj Ramsey | 1 | 1 | 1.0 | 0 | 1 |
| Nehemiah Hixon | 1 | -2 | -2.0 | 0 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Franck Pierre | 1 | 27 | 27.0 | 0 | 27 |
| Nehemiah Hixon | 2 | 24 | 12.0 | 0 | 13 |
| John Austin | 2 | 23 | 11.5 | 1 | 19 |
| Kareem Keye | 2 | 19 | 9.5 | 0 | 14 |
| Jamarie Hostzclaw | 2 | 10 | 5.0 | 0 | 5 |
| Tj Ramsey | 2 | 3 | 1.5 | 0 | 4 |
| Eric Horn | 1 | 0 | 0.0 | 0 | 0 |
| Jareese Howard | 1 | -1 | -1.0 | 0 | 0 |
Defense
| Player | TFL | PD | QB Hur | TD | Tot | Solo | Sacks |
|---|---|---|---|---|---|---|---|
| Rashad Watson | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
| Ta'Shaun Sims | 1 | 1 | 0 | 0 | 8 | 3 | 0 |
| Mitchell Robinson Jr. | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| Montel Campbell | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Adrian Fitts | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Zach Williams | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| Zion Crawford | 0 | 3 | 0 | 0 | 5 | 3 | 0 |
| TMarrion Phillips | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| Jaylan Jarrett | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Corey Lucius Jr. | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Omari Russell | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Dillyn Blakey | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Myles Richardson | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Ricky Nichols | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Brekien Harold | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Rashawn Watson | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Justin Horne | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Tanner | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Payton Lewis | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cornell Harris Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mekhi Butler | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eldridge Shelton | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Quinten Beamon | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Andrew Body | 2 | 1 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Andrew Abu-Akel | 1/1 | 100.0 | 37 | 2/2 | 5 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Trevor Bywater | 7 | 230 | 32.9 | 0 | 2 | 46 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Nehemiah Hixon | 2 | 30 | 15.0 | 19 | 0 |
| Tj Ramsey | 1 | 15 | 15.0 | 15 | 0 |
| Mitchell Robinson Jr. | 1 | 14 | 14.0 | 14 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Nehemiah Hixon | 1 | 5 | 5.0 | 5 | 0 |