Final · Week 2 · Sat, Sep 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| GAST | 6 | 15 | 7 | 3 | 31 |
| KENN | 3 | 0 | 8 | 6 | 17 |
Fifth Third Stadium
Team stats
| GAST | ||
|---|---|---|
| 23 | First downs | 17 |
| 483 | Total yards | 332 |
| 253 | Passing yards | 260 |
| 16-23 | Comp-Att | 22-35 |
| 11.0 | Yards per pass | 7.4 |
| 230 | Rushing yards | 72 |
| 47 | Rushes | 21 |
| 4.9 | Yards per rush | 3.4 |
| 6-13 | 3rd down | 2-9 |
| 1-2 | 4th down | 0-1 |
| 9-65 | Penalties-yards | 2-15 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
| 37:47 | Time of possession | 22:13 |
| 1 | Sacks | 0 |
| 2 | Tackles for loss | 2 |
| 6 | QB hurries | 2 |
| 5 | Passes defended | 0 |
| 0 | Defensive TDs | 0 |
| 0 | Kick return yards | 92 |
| 26 | Punt return yards | — |
| 0 | Passing TDs | 1 |
| 3 | Rushing TDs | 1 |
| 11 | Kicking points | 3 |
Advanced stats
| GAST | ||
|---|---|---|
| +0.26 | EPA per play | +0.03 |
| 50% | Success rate | 40% |
| 1.15 | Explosiveness | 1.13 |
| +0.11 | Rushing EPA per play | +0.03 |
| 46% | Rushing success rate | 30% |
| +0.63 | Passing EPA per play | +0.15 |
| 59% | Passing success rate | 49% |
| 49% | Standard downs success | 53% |
| 53% | Passing downs success | 15% |
| 3.19 | Line yards per rush | 2.73 |
| 1.30 | Second-level yards | 1.10 |
| 0.87 | Open-field yards | 0.30 |
| 20% | Stuff rate | 35% |
| 83% | Power success | 100% |
| 14% | Havoc caused | 6% |
| 8 | Scoring chances | 4 |
| 3.88 | Points per chance | 4.25 |
| Own 33 | Avg. starting field position | Own 22 |
| 6 | Explosive plays | 4 |
| 100% | Postgame win expectancy | 1% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q19:18

Georgia StateFG
(09:17) #39 S.Layous field goal attempt from 41 yards GOOD (H: #14 C.Teeter, LS: #50 B.Kitchens), clock 09:18
Drive: 11 plays, 52 yds
3-0 - Q16:28

Kennesaw StateFG
(06:30) #89 D.Kinney field goal attempt from 29 yards GOOD (H: #60 B.Walters, LS: #57 B.Blanton), clock 06:28
Drive: 6 plays, 64 yds
3-3 - Q11:28

Georgia StateFG
(01:30) #39 S.Layous field goal attempt from 27 yards GOOD (H: #14 C.Teeter, LS: #50 B.Kitchens), clock 01:28
Drive: 12 plays, 66 yds
6-3 - Q212:02

Georgia StateTD
(12:12) No Huddle-Shotgun #8 C.Brown rush middle for 18 yards gain to the KSU00 TOUCHDOWN, clock 12:02, 1ST DOWN #6 W.Campbell VI pass attempt Successful
Drive: 4 plays, 43 yds
14-3 - Q20:40

Georgia StateTD
(00:45) No Huddle-Shotgun #5 L.McCrary Jr. rush middle for 1 yard gain to the KSU00 TOUCHDOWN, clock 00:40 #39 S.Layous kick attempt good (H: #14 C.Teeter, LS: #50 B.Kitchens)
Drive: 8 plays, 80 yds
21-3 - Q34:42

Georgia StateTD
(04:47) No Huddle-Shotgun #0 D.Murray Jr. rush middle for 12 yards gain to the KSU00 TOUCHDOWN, clock 04:42, 1ST DOWN #39 S.Layous kick attempt good (H: #14 C.Teeter, LS: #50 B.Kitchens)
Drive: 9 plays, 93 yds
28-3 - Q30:53

Kennesaw StateTD
(01:01) Shotgun #1 R.Collins rush left for 12 yards gain to the GSU00 TOUCHDOWN, clock 00:53, 1ST DOWN #11 B.Munroe pass attempt Successful
Drive: 3 plays, 65 yds
28-11 - Q49:15

Georgia StateFG
(09:19) #39 S.Layous field goal attempt from 43 yards GOOD (H: #14 C.Teeter, LS: #50 B.Kitchens), clock 09:15
Drive: 12 plays, 51 yds
31-11 - Q41:56

Kennesaw StateTD
(01:59) No Huddle-Shotgun #1 R.Collins pass complete short middle to #88 J.Harrold caught at GSU00, for 3 yards to the GSU00 TOUCHDOWN, clock 01:56 #1 R.Collins pass attempt failed
Drive: 10 plays, 72 yds
31-17
Score shown GAST-KENN.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| Cameran Brown | 16/23 | 253 | 11.0 | 0 | 1 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Lanear McCrary Jr. | 19 | 101 | 5.3 | 1 | 18 |
| Cameran Brown | 9 | 62 | 6.9 | 1 | 24 |
| DJ Murray Jr. | 9 | 41 | 4.6 | 1 | 12 |
| Jamari Miller | 3 | 20 | 6.7 | 0 | 10 |
| Savion Hart | 1 | 5 | 5.0 | 0 | 5 |
| Qwantavius Wiggins | 2 | 5 | 2.5 | 0 | 4 |
| Isaiah Stone | 1 | 2 | 2.0 | 0 | 2 |
| Team | 3 | -6 | -2.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Kyle Washington | 2 | 59 | 29.5 | 0 | 45 |
| Grant Hollier | 1 | 44 | 44.0 | 0 | 44 |
| Rodshaun Dorsey | 4 | 42 | 10.5 | 0 | 12 |
| Derrick Avery Jr. | 2 | 37 | 18.5 | 0 | 23 |
| DJ Riles | 2 | 31 | 15.5 | 0 | 22 |
| Qwantavius Wiggins | 2 | 20 | 10.0 | 0 | 20 |
| DJ Murray Jr. | 1 | 13 | 13.0 | 0 | 13 |
| Jamari Miller | 1 | 4 | 4.0 | 0 | 4 |
| Zach Stair | 1 | 3 | 3.0 | 0 | 3 |
Defense
| Player | Sacks | TFL | PD | QB Hur | TD | Tot | Solo |
|---|---|---|---|---|---|---|---|
| Deuce Lee | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| Alex Mullings | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| Tre Mittman | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Toby Bolton | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Tyson McCrary | 0 | 0 | 3 | 0 | 0 | 4 | 3 |
| Deuce Walker | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jabriel Rhodes-Nelson | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Xavier Esquillen | 1 | 1 | 0 | 3 | 0 | 3 | 2 |
| Coby Owens | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Ty Snead | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| AJ Vaughns | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mandjou Berte | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jaydon Hood | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Keenan Nelson Jr. | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jaden Kelly | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Donovan Faria | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Owen Dupree | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joseph Holt | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Richard Kramer | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kelan Butler | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chandler Covington | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andre Jocelyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Deuce Lee | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Lanear McCrary Jr. | 1 | 1 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Samer Layous | 3/3 | 100.0 | 43 | 2/2 | 11 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Christian Teeter | 1 | 59 | 59.0 | 0 | 1 | 59 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Owen Dupree | 1 | 0 | 0.0 | 0 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| DJ Riles | 2 | 26 | 13.0 | 17 | 0 |