Final · Week 5 · Sat, Oct 3, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MRSH | 7 | 7 | 3 | 0 | 17 |
| JMU | 10 | 28 | 0 | 7 | 45 |
Bridgeforth Stadium
Team stats
| MRSH | ||
|---|---|---|
| 23 | First downs | 25 |
| 444 | Total yards | 573 |
| 309 | Passing yards | 263 |
| 29-51 | Comp-Att | 21-32 |
| 6.1 | Yards per pass | 8.2 |
| 135 | Rushing yards | 310 |
| 30 | Rushes | 35 |
| 4.5 | Yards per rush | 8.9 |
| 8-16 | 3rd down | 6-12 |
| 1-2 | 4th down | 0-0 |
| 9-75 | Penalties-yards | 5-53 |
| 2 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 2 | Interceptions thrown | 0 |
| 31:55 | Time of possession | 28:05 |
| 0 | Sacks | 2 |
| 3 | Tackles for loss | 5 |
| 2 | QB hurries | 2 |
| 2 | Passes defended | 4 |
| 0 | Defensive TDs | 0 |
| 40 | Kick return yards | 75 |
| — | Punt return yards | 45 |
| 1 | Passing TDs | 3 |
| 1 | Rushing TDs | 3 |
| 5 | Kicking points | 9 |
Advanced stats
| MRSH | ||
|---|---|---|
| +0.26 | EPA per play | +0.47 |
| 49% | Success rate | 55% |
| 1.10 | Explosiveness | 1.23 |
| +0.17 | Rushing EPA per play | +0.31 |
| 52% | Rushing success rate | 54% |
| +0.25 | Passing EPA per play | +0.64 |
| 44% | Passing success rate | 55% |
| 52% | Standard downs success | 59% |
| 42% | Passing downs success | 45% |
| 3.74 | Line yards per rush | 4.00 |
| 1.26 | Second-level yards | 1.51 |
| 0.59 | Open-field yards | 4.83 |
| 7% | Stuff rate | 6% |
| 60% | Power success | 33% |
| 9% | Havoc caused | 14% |
| 6 | Scoring chances | 8 |
| 2.83 | Points per chance | 5.62 |
| Own 27 | Avg. starting field position | Own 34 |
| 6 | Explosive plays | 8 |
| 0% | Postgame win expectancy | 100% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q16:35

MarshallTD
No Huddle-Shotgun #7 C.Del Rio-Wilson pass complete short left to #5 X.Turner-Bradshaw caught at JMU00, for 3 yards to the JMU00 TOUCHDOWN, clock 06:35 #41 J.Diaz Nicolas kick attempt good (H: #91 C.Heimbach, LS: #43 C.Ortiz)
Drive: 14 plays, 89 yds
7-0 - Q15:40

James MadisonTD
Corey Scott 53 Yd pass from Camden Coleman (Morgan Suarez Kick)
Drive: 3 plays, 55 yds
7-7 - Q12:38

James MadisonFG
#5 M.Suarez field goal attempt from 22 yards GOOD (H: #11 P.Rea, LS: #47 M.Dietzel), clock 02:38
Drive: 5 plays, 43 yds
7-10 - Q214:26

MarshallTD
Shotgun #21 T.Lester rush middle for 1 yard gain to the JMU00 TOUCHDOWN, clock 14:26 #41 J.Diaz Nicolas kick attempt good (H: #91 C.Heimbach, LS: #43 C.Ortiz)
Drive: 8 plays, 76 yds
14-10 - Q211:52

James MadisonTD
No Huddle-Shotgun #7 C.Coleman pass complete short right to #3 C.Scott caught at MAR00, for 12 yards to the MAR00 TOUCHDOWN, clock 11:52, 1ST DOWN, PENALTY MAR Pass Interference declined #5 M.Suarez kick attempt good (H: #11 P.Rea, LS: #47 M.Dietzel)
Drive: 6 plays, 81 yds
14-17 - Q29:46

James MadisonTD
No Huddle-Shotgun #6 G.Pettaway rush right for 73 yards gain to the MAR00 TOUCHDOWN, clock 09:46, 1ST DOWN #5 M.Suarez kick attempt good (H: #11 P.Rea, LS: #47 M.Dietzel)
Drive: 2 plays, 73 yds
14-24 - Q22:45

James MadisonTD
No Huddle-Shotgun #6 G.Pettaway rush middle for 33 yards gain to the MAR00 TOUCHDOWN, clock 02:45, 1ST DOWN #5 M.Suarez kick attempt good (H: #11 P.Rea, LS: #47 M.Dietzel)
Drive: 9 plays, 80 yds
14-31 - Q20:26

James MadisonTD
(00:31) Shotgun #7 C.Coleman pass complete short middle to #11 N.Grevious caught at MAR01, for 20 yards to the MAR00 TOUCHDOWN, clock 00:26, 1ST DOWN #5 M.Suarez kick attempt good (H: #11 P.Rea, LS: #47 M.Dietzel)
Drive: 6 plays, 54 yds
14-38 - Q37:18

MarshallFG
#41 J.Diaz Nicolas field goal attempt from 27 yards GOOD (H: #91 C.Heimbach, LS: #43 C.Ortiz), clock 07:18
Drive: 5 plays, 3 yds
17-38 - Q40:50

James MadisonTD
No Huddle-Shotgun #23 N.Herman rush middle for 3 yards gain to the MAR00 TOUCHDOWN, clock 00:50 #5 M.Suarez kick attempt good (H: #11 P.Rea, LS: #47 M.Dietzel)
Drive: 11 plays, 80 yds
17-45
Score shown MRSH-JMU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Carlos Del Rio-Wilson | 21/37 | 221 | 6.0 | 1 | 1 | 38.6 |
| Zion Turner | 8/12 | 88 | 7.3 | 0 | 1 | 43.5 |
| Khalil Wilkins | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Owen Sweeney | 0/1 | 0 | 0.0 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Joshon Barbie | 7 | 44 | 6.3 | 0 | 11 |
| Khalil Wilkins | 3 | 37 | 12.3 | 0 | 24 |
| TJ Lester | 5 | 25 | 5.0 | 1 | 9 |
| Judah Price | 6 | 17 | 2.8 | 0 | 5 |
| Carlos Del Rio-Wilson | 7 | 15 | 2.1 | 0 | 8 |
| Zion Turner | 2 | -3 | -1.5 | 0 | 4 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Khalil Wilkins | 2 | 62 | 31.0 | 0 | 33 |
| Adrian Norton | 4 | 47 | 11.8 | 0 | 21 |
| Judah Price | 4 | 42 | 10.5 | 0 | 14 |
| Owen Sweeney | 2 | 40 | 20.0 | 0 | 32 |
| Joshon Barbie | 2 | 25 | 12.5 | 0 | 19 |
| Xayvion Turner-Bradshaw | 4 | 24 | 6.0 | 1 | 10 |
| Christian Hamilton | 4 | 21 | 5.3 | 0 | 10 |
| TJ Lester | 2 | 18 | 9.0 | 0 | 12 |
| Josiah McLaurin | 2 | 14 | 7.0 | 0 | 10 |
| De'Andre Tamarez | 1 | 10 | 10.0 | 0 | 10 |
| Toby Payne | 1 | 6 | 6.0 | 0 | 6 |
| Chris Culliver | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Charles McCartherens | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Daytione Smith | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Renté Hinton | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cannon Lewis | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cole Funderburk | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Javae Gilmore | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Brayden Hall | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brysen Davies | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braydin Ward | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Kelvon Mcbride | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Caleb Clark-Glover | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chase Ortiz | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eddie Pleasant III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Lester | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Pierre-Louis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacarius Clayton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philipp Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zah Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikailin Warren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendell Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyatta Hardge II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Cannon Lewis | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Jorge Diaz Nicolas | 1/1 | 100.0 | 27 | 2/2 | 5 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Cooper Heimbach | 5 | 230 | 46.0 | 0 | 1 | 53 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Chris Culliver | 2 | 27 | 13.5 | 14 | 0 |
| Xayvion Turner-Bradshaw | 1 | 13 | 13.0 | 13 | 0 |