Final · Week 1 · Sat, Sep 5, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SHSU | 7 | 7 | 0 | 7 | 21 |
| TROY | 7 | 7 | 3 | 7 | 24 |
Veterans Memorial Stadium (AL)
Team stats
| SHSU | ||
|---|---|---|
| 22 | First downs | 18 |
| 373 | Total yards | 342 |
| 335 | Passing yards | 165 |
| 30-46 | Comp-Att | 12-24 |
| 7.3 | Yards per pass | 6.9 |
| 38 | Rushing yards | 177 |
| 24 | Rushes | 42 |
| 1.6 | Yards per rush | 4.2 |
| 6-14 | 3rd down | 6-15 |
| 0-1 | 4th down | 0-0 |
| 6-35 | Penalties-yards | 6-55 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 30:51 | Time of possession | 29:09 |
| 4 | Sacks | 4 |
| 8 | Tackles for loss | 13 |
| 5 | QB hurries | 8 |
| 6 | Passes defended | 2 |
| 0 | Defensive TDs | 0 |
| 15 | Kick return yards | 44 |
| 11 | Punt return yards | — |
| 3 | Passing TDs | 3 |
| 0 | Rushing TDs | 0 |
| 3 | Kicking points | 6 |
Advanced stats
| SHSU | ||
|---|---|---|
| +0.07 | EPA per play | +0.16 |
| 47% | Success rate | 33% |
| 1.21 | Explosiveness | 1.66 |
| -0.33 | Rushing EPA per play | +0.03 |
| 45% | Rushing success rate | 33% |
| +0.23 | Passing EPA per play | +0.29 |
| 48% | Passing success rate | 33% |
| 53% | Standard downs success | 35% |
| 35% | Passing downs success | 31% |
| 1.77 | Line yards per rush | 2.67 |
| 0.85 | Second-level yards | 1.33 |
| 0.90 | Open-field yards | 1.36 |
| 40% | Stuff rate | 28% |
| 50% | Power success | 0% |
| 20% | Havoc caused | 23% |
| 4 | Scoring chances | 6 |
| 5.25 | Points per chance | 4.00 |
| Own 20 | Avg. starting field position | Own 32 |
| 4 | Explosive plays | 6 |
| 0% | Postgame win expectancy | 100% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q17:47

Sam HoustonTD
(07:52) Shotgun #8 L.Locke pass complete short middle to #7 G.O'Neill caught at TROY02, for 14 yards to the TROY00 TOUCHDOWN, clock 07:47, 1ST DOWN #94 S.Carpenter kick attempt good (H: #81 N.Ottomanelli, LS: #46 C.Whitington)
Drive: 6 plays, 83 yds
7-0 - Q14:06

TroyTD
(04:11) #9 G.Crowder pass complete short left to #85 F.Rogosch caught at SHSU12, for 19 yards to the SHSU00 TOUCHDOWN, clock 04:06, 1ST DOWN #33 E.Head kick attempt good (H: #28 E.Crenshaw, LS: #87 C.Walls)
Drive: 9 plays, 75 yds
7-7 - Q214:54

TroyTD
(14:59) No Huddle-Shotgun #9 G.Crowder pass complete deep middle to #8 T.Keyes caught at SHSU00, for 28 yards to the SHSU00 TOUCHDOWN, clock 14:54, 1ST DOWN #33 E.Head kick attempt good (H: #28 E.Crenshaw, LS: #87 C.Walls)
Drive: 6 plays, 72 yds
7-14 - Q211:59

Sam HoustonTD
(12:02) No Huddle-Shotgun #8 L.Locke pass complete short left to #0 D.Bledsoe III caught at TROY00, for 14 yards to the TROY00 TOUCHDOWN, clock 11:59, 1ST DOWN #94 S.Carpenter kick attempt good (H: #81 N.Ottomanelli, LS: #46 C.Whitington)
Drive: 6 plays, 75 yds
14-14 - Q314:11

TroyFG
(14:13) #33 E.Head field goal attempt from 32 yards GOOD (H: #28 E.Crenshaw, LS: #87 C.Walls), clock 14:11
Drive: 4 plays, 0 yds
14-17 - Q410:42

TroyTD
TJ Lott 18 Yd pass from Goose Crowder (Ethan Head Kick)
Drive: 9 plays, 87 yds
14-24 - Q41:03

Sam HoustonTD
(01:08) No Huddle-Shotgun #8 L.Locke pass complete deep right to #2 C.Reed caught at TROY00, for 31 yards to the TROY00 TOUCHDOWN, clock 01:03, 1ST DOWN #94 S.Carpenter kick attempt good (H: #81 N.Ottomanelli, LS: #46 C.Whitington)
Drive: 9 plays, 85 yds
21-24
Score shown SHSU-TROY.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int |
|---|---|---|---|---|---|
| Landyn Locke | 30/46 | 335 | 7.3 | 3 | 1 |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Alton McCaskill | 13 | 51 | 3.9 | 0 | 24 |
| Landan Brown | 6 | 23 | 3.8 | 0 | 14 |
| Landyn Locke | 5 | -36 | -7.2 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Grady O'Neill | 7 | 86 | 12.3 | 1 | 37 |
| Tim Burns Jr. | 4 | 63 | 15.8 | 0 | 19 |
| Chris Reed | 3 | 52 | 17.3 | 1 | 31 |
| Kamari Maxwell | 1 | 33 | 33.0 | 0 | 33 |
| Landan Brown | 4 | 31 | 7.8 | 0 | 14 |
| Darrick Bledsoe III | 4 | 26 | 6.5 | 1 | 14 |
| Kyan Berry-Johnson | 3 | 22 | 7.3 | 0 | 12 |
| Max Whisner | 2 | 20 | 10.0 | 0 | 15 |
| Alton McCaskill | 2 | 2 | 1.0 | 0 | 5 |
Defense
| Player | Solo | Sacks | TFL | PD | QB Hur | TD | Tot |
|---|---|---|---|---|---|---|---|
| Railyn Adams | 2 | 0 | 0.5 | 0 | 0 | 0 | 7 |
| Caesar Magee III | 5 | 0 | 0 | 1 | 0 | 0 | 6 |
| Brody Henderson | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tyler Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dean Ford | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Ishmel Atkins | 2 | 0 | 0 | 3 | 0 | 0 | 4 |
| Dravon Wilson | 2 | 0 | 0.5 | 0 | 0 | 0 | 4 |
| Chauncey Chidi | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 4 |
| Elijah Groves | 1 | 1.5 | 1.5 | 0 | 0 | 0 | 3 |
| Brian Bates Jr. | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Dylan Frazier | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jarra Anderson | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 3 |
| Justin Cottrell | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Justin Terrell | 1 | 0 | 0.5 | 1 | 0 | 0 | 2 |
| Stacy Bey | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Alexander-Felton | 1 | 0 | 1.5 | 0 | 1 | 0 | 2 |
| Mike King Jr. | 1 | 0.5 | 0.5 | 0 | 1 | 0 | 2 |
| Jace Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tokyo Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jalyn Stanford | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zion Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darien Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Joseph Opara | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lyric Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Samuel Carpenter | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Cal Joseph | 7 | 288 | 41.1 | 0 | 2 | 47 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Alijah Cason | 1 | 8 | 8.0 | 8 | 0 |
| Tim Burns Jr. | 1 | 7 | 7.0 | 7 | 0 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Tim Burns Jr. | 2 | 11 | 5.5 | 7 | 0 |