Final · Week 2 · Sat, Sep 12, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MTSU | 7 | 6 | 7 | 6 | 26 |
| MRSH | 7 | 7 | 0 | 14 | 28 |
Joan C. Edwards Stadium
Team stats
| MTSU | ||
|---|---|---|
| 22 | First downs | 19 |
| 352 | Total yards | 310 |
| 243 | Passing yards | 181 |
| 25-47 | Comp-Att | 15-23 |
| 5.2 | Yards per pass | 7.9 |
| 109 | Rushing yards | 129 |
| 22 | Rushes | 38 |
| 5.0 | Yards per rush | 3.4 |
| 3-12 | 3rd down | 4-12 |
| 1-1 | 4th down | 0-0 |
| 7-34 | Penalties-yards | 5-35 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 0 |
| 32:46 | Time of possession | 27:14 |
| 0 | Sacks | 1 |
| 5 | Tackles for loss | 2 |
| 3 | QB hurries | 11 |
| 3 | Passes defended | 5 |
| 1 | Defensive TDs | 0 |
| — | Kick return yards | 47 |
| 41 | Punt return yards | 20 |
| 2 | Passing TDs | 1 |
| 0 | Rushing TDs | 3 |
| 8 | Kicking points | 4 |
Advanced stats
| MTSU | ||
|---|---|---|
| +0.17 | EPA per play | +0.10 |
| 43% | Success rate | 43% |
| 1.04 | Explosiveness | 1.12 |
| +0.04 | Rushing EPA per play | -0.09 |
| 48% | Rushing success rate | 42% |
| +0.20 | Passing EPA per play | +0.40 |
| 42% | Passing success rate | 44% |
| 54% | Standard downs success | 52% |
| 26% | Passing downs success | 18% |
| 3.75 | Line yards per rush | 2.88 |
| 1.24 | Second-level yards | 0.95 |
| 0.90 | Open-field yards | 0.37 |
| 5% | Stuff rate | 24% |
| 100% | Power success | 67% |
| 14% | Havoc caused | 11% |
| 5 | Scoring chances | 6 |
| 3.80 | Points per chance | 3.50 |
| Own 27 | Avg. starting field position | Own 32 |
| 2 | Explosive plays | 2 |
| 26% | Postgame win expectancy | 75% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q110:36

MarshallTD
(10:47) No Huddle-Shotgun #7 C.Del Rio-Wilson pass complete short middle to #5 X.Turner-Bradshaw caught at MAR41, for 69 yards to the MT 00 TOUCHDOWN, clock 10:36, 1ST DOWN #41 J.Diaz Nicolas kick attempt good (H: #91 C.Heimbach, LS: #43 C.Ortiz)
Drive: 4 plays, 84 yds
0-7 - Q19:08

Middle TennesseeFUMBLE RETURN TD
Kalen Woods 1 Yd Fumble Return (Dominic Bourgeois Kick)
7-7 - Q214:54

Middle TennesseeFG
(15:00) #91 D.Bourgeois field goal attempt from 52 yards GOOD (H: #92 A.Logan, LS: #59 H.Hamlin), clock 14:54
Drive: 10 plays, 52 yds
10-7 - Q28:31

MarshallTD
(08:35) No Huddle-Shotgun #7 C.Del Rio-Wilson rush left for 4 yards gain to the MT 00 TOUCHDOWN, clock 08:31 #41 J.Diaz Nicolas kick attempt good (H: #91 C.Heimbach, LS: #43 C.Ortiz)
Drive: 11 plays, 75 yds
10-14 - Q23:50

Middle TennesseeFG
(03:52) #91 D.Bourgeois field goal attempt from 35 yards GOOD (H: #92 A.Logan, LS: #59 H.Hamlin), clock 03:50
Drive: 10 plays, 58 yds
13-14 - Q35:36

Middle TennesseeTD
(05:38) No Huddle-Shotgun #16 R.Gagliano pass complete short left to #3 C.Lacy caught at MAR07, for 11 yards to the MAR00 TOUCHDOWN, clock 05:36, 1ST DOWN #91 D.Bourgeois kick attempt good (H: #92 A.Logan, LS: #59 H.Hamlin)
Drive: 9 plays, 66 yds
20-14 - Q412:06

MarshallFUMBLE
Xayvion Turner-Bradshaw 0 Yd Run (Jorge Diaz Nicolas Kick)
Drive: 10 plays, 68 yds
20-21 - Q44:18

MarshallTD
(04:18) No Huddle-Shotgun #21 T.Lester rush middle for 2 yards gain to the MT 00 TOUCHDOWN, clock 04:18 #41 J.Diaz Nicolas kick attempt good (H: #91 C.Heimbach, LS: #43 C.Ortiz)
Drive: 1 plays, 2 yds
20-28 - Q40:50

Middle TennesseeTD
(00:56) No Huddle-Shotgun #16 R.Gagliano pass complete short middle to #6 A.Jones caught at MAR00, for 15 yards to the MAR00 TOUCHDOWN, clock 00:50, 1ST DOWN #16 R.Gagliano pass attempt failed
Drive: 10 plays, 75 yds
26-28
Score shown MTSU-MRSH.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Roman Gagliano | 25/47 | 243 | 5.2 | 2 | 1 | 26.4 |
Rushing
| Player | Yds | Avg | TD | Long | Car |
|---|---|---|---|---|---|
| Roman Gagliano | 58 | 7.3 | 0 | 26 | 8 |
| Antonio Martin | 32 | 3.6 | 0 | 8 | 9 |
| Cam'Ron Lacy | 9 | 9.0 | 0 | 9 | 1 |
| DJ Taylor | 8 | 4.0 | 0 | 6 | 2 |
| Terrence Brown Jr. | 2 | 1.0 | 0 | 1 | 2 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Cam'Ron Lacy | 9 | 72 | 8.0 | 1 | 14 |
| AJ Jones | 6 | 61 | 10.2 | 1 | 15 |
| Markus Allen | 3 | 34 | 11.3 | 0 | 14 |
| Neo Clifton | 2 | 20 | 10.0 | 0 | 10 |
| Koraun Perdue | 1 | 14 | 14.0 | 0 | 14 |
| Hogan Wasson | 1 | 13 | 13.0 | 0 | 13 |
| DJ Taylor | 1 | 11 | 11.0 | 0 | 11 |
| Terrence Brown Jr. | 1 | 11 | 11.0 | 0 | 11 |
| Tayvion Galloway | 1 | 7 | 7.0 | 0 | 7 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Korey Smith | 13 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Zeion Simpson-Smith | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kalen Woods | 6 | 3 | 0 | 0 | 1 | 0 | 1 |
| Kaven Call | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reggie Johnson | 5 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Jason Hardy | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryce Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Felix Hixon | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lowe | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ashton Taylor | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quantaves Gaskins | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Justin Bodford | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Aidan Singleton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Butts | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jaiyden Thompson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricky Lee III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Archie Roseman V | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devan Carlisle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayson Lowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Johnson | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| KJ Miniefield | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Fumbles
| Player | Fum | Lost | Rec |
|---|---|---|---|
| Roman Gagliano | 1 | 0 | 0 |
| Kalen Woods | 0 | 0 | 1 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Dominic Bourgeois | 2/3 | 67.0 | 52 | 2/2 | 8 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Ashton Logan | 5 | 236 | 47.2 | 0 | 3 | 57 |
Punt returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Cam'Ron Lacy | 3 | 40 | 13.3 | 25 | 0 |
| Hogan Wasson | 1 | 1 | 1.0 | 1 | 0 |