Final · Week 5 · Thu, Oct 1, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WKU | 3 | 3 | 7 | 0 | 13 |
| NMSU | 6 | 14 | 7 | 7 | 34 |
Aggie Memorial Stadium
Team stats
| WKU | ||
|---|---|---|
| 18 | First downs | 17 |
| 357 | Total yards | 352 |
| 314 | Passing yards | 146 |
| 29-43 | Comp-Att | 15-26 |
| 7.3 | Yards per pass | 5.6 |
| 43 | Rushing yards | 206 |
| 31 | Rushes | 34 |
| 1.4 | Yards per rush | 6.1 |
| 7-18 | 3rd down | 2-12 |
| 0-3 | 4th down | 1-1 |
| 11-84 | Penalties-yards | 4-30 |
| 1 | Turnovers | 1 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
| 30:25 | Time of possession | 29:35 |
| 1 | Sacks | 6 |
| 5 | Tackles for loss | 9 |
| 1 | QB hurries | 2 |
| 2 | Passes defended | 3 |
| 0 | Defensive TDs | 1 |
| 104 | Kick return yards | 4 |
| — | Punt return yards | 5 |
| 0 | Passing TDs | 1 |
| 1 | Rushing TDs | 2 |
| 7 | Kicking points | 10 |
Advanced stats
| WKU | ||
|---|---|---|
| -0.21 | EPA per play | -0.05 |
| 33% | Success rate | 34% |
| 1.22 | Explosiveness | 1.59 |
| -0.07 | Rushing EPA per play | +0.23 |
| 36% | Rushing success rate | 39% |
| -0.22 | Passing EPA per play | -0.33 |
| 33% | Passing success rate | 31% |
| 37% | Standard downs success | 33% |
| 27% | Passing downs success | 39% |
| 2.19 | Line yards per rush | 3.13 |
| 0.64 | Second-level yards | 1.21 |
| 0.00 | Open-field yards | 2.52 |
| 24% | Stuff rate | 15% |
| 67% | Power success | 100% |
| 13% | Havoc caused | 17% |
| 4 | Scoring chances | 6 |
| 4.00 | Points per chance | 4.50 |
| Own 18 | Avg. starting field position | Own 36 |
| 5 | Explosive plays | 5 |
| 0% | Postgame win expectancy | 100% |
Offense unless noted. EPA, success rate, explosiveness and the rushing numbers leave out garbage time. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Scoring summary
- Q19:53

Western KentuckyFG
(09:56) #99 K.Campbell field goal attempt from 45 yards GOOD (H: #43 J.Smith, LS: #49 N.Imhoff), clock 09:53
Drive: 10 plays, 48 yds
3-0 - Q17:55

New Mexico StateFG
(07:58) #17 I.Uvaydov field goal attempt from 52 yards GOOD (H: #91 B.Richter, LS: #41 B.Sage), clock 07:55
Drive: 5 plays, 41 yds
3-3 - Q12:35

New Mexico StateFG
(02:37) #17 I.Uvaydov field goal attempt from 28 yards GOOD (H: #91 B.Richter, LS: #41 B.Sage), clock 02:35
Drive: 7 plays, 51 yds
3-6 - Q214:55

New Mexico StateDOWNS
6-20 - Q212:00

Western KentuckyPUNT
3-6 - Q28:36

New Mexico StateINT TD
(08:47) No Huddle-Shotgun #5 R.Tisdale Jr. pass intercepted by #4 D.Peters at WKU45 #4 D.Peters return 45 yards to the WKU00 TOUCHDOWN, clock 08:36 #17 I.Uvaydov kick attempt good (H: #91 B.Richter, LS: #41 B.Sage)
3-13 - Q22:38

New Mexico StateTD
(02:42) Shotgun #14 A.Damante rush for 1 yard gain to the WKU00 TOUCHDOWN, clock 02:38 #17 I.Uvaydov kick attempt good (H: #91 B.Richter, LS: #41 B.Sage) PENALTY #17 I.Uvaydov kick attempt good (H: #91 B.Richter, LS: #41 B.Sage) PENALTY WKU Illegal Substitution declined
Drive: 10 plays, 78 yds
3-20 - Q20:07

Western KentuckyFG
(00:09) #99 K.Campbell field goal attempt from 41 yards GOOD (H: #43 J.Smith, LS: #49 N.Imhoff), clock 00:07
Drive: 10 plays, 50 yds
6-20 - Q311:13

New Mexico StateTD
TK King 15 Yd pass from Adam Damante (Ilya Uvaydov Kick)
Drive: 4 plays, 67 yds
6-27 - Q39:24

Western KentuckyTD
(09:29) No Huddle #11 B.Glenn rush middle for 9 yards gain to the NMSU00 TOUCHDOWN, clock 09:24, 1ST DOWN #99 K.Campbell kick attempt good (H: #43 J.Smith, LS: #49 N.Imhoff)
Drive: 4 plays, 79 yds
13-27 - Q47:47

New Mexico StatePUNT
13-34
Score shown WKU-NMSU.
Player stats
Passing
| Player | C/Att | Yds | Avg | TD | Int | QBR |
|---|---|---|---|---|---|---|
| Rodney Tisdale Jr. | 29/40 | 314 | 7.9 | 0 | 1 | 17.0 |
| Brock Glenn | 0/2 | 0 | 0.0 | 0 | 0 | -- |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
Rushing
| Player | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Brock Glenn | 7 | 23 | 3.3 | 1 | 9 |
| Ajay Allen | 9 | 17 | 1.9 | 0 | 7 |
| Cameron Flowers | 1 | 9 | 9.0 | 0 | 9 |
| Le'Kamren Meadows | 2 | 4 | 2.0 | 0 | 3 |
| Sincere Baines | 2 | 4 | 2.0 | 0 | 3 |
| Rodney Tisdale Jr. | 10 | -14 | -1.4 | 0 | 6 |
Receiving
| Player | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Jonathan Stafford Jr. | 10 | 108 | 10.8 | 0 | 36 |
| Quincy Burroughs | 3 | 62 | 20.7 | 0 | 42 |
| Moussa Barry | 4 | 38 | 9.5 | 0 | 15 |
| Ajay Allen | 4 | 24 | 6.0 | 0 | 17 |
| Qua'Vez Humphreys | 1 | 22 | 22.0 | 0 | 22 |
| Lofton Howard | 3 | 20 | 6.7 | 0 | 9 |
| Cameron Flowers | 1 | 19 | 19.0 | 0 | 19 |
| Zion Taylor | 1 | 12 | 12.0 | 0 | 12 |
| Le'Kamren Meadows | 1 | 6 | 6.0 | 0 | 6 |
| Coleson Arends | 1 | 3 | 3.0 | 0 | 3 |
Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hur | TD |
|---|---|---|---|---|---|---|---|
| Jaylen Lewis | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Westen Ard | 8 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jaylen Wester | 7 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Justin Brown | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Tony Newsome Jr. | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Dave Herard | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zsacari Minnis | 3 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Latrevion Thompson | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Braxton Myers | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Christian White | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mackavelli Malotumau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeiqui Lawton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Knight | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Geajorm Akpaloo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Donald | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elin Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakeem Fletcher | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Darius Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cosby-Mosley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Jaylen Wester | 1 | 0 | 0 |
Kicking
| Player | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|
| Karl Campbell | 2/2 | 100.0 | 45 | 1/1 | 7 |
Punting
| Player | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|
| Jackson Smith | 6 | 255 | 42.5 | 0 | 0 | 48 |
Kick returns
| Player | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Sincere Baines | 3 | 68 | 22.7 | 25 | 0 |
| Le'Kamren Meadows | 2 | 36 | 18.0 | 19 | 0 |