Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| BGSU | 34 | 42 | 76 |
| GAST | 34 | 39 | 73 |
GSU Convocation Center, Atlanta, GA · Attendance 1,647
Team stats
| BGSU | ||
|---|---|---|
| 27-55 (49%) | Field goals | 26-64 (41%) |
| 19-34 (56%) | Two-pointers | 11-29 (38%) |
| 8-21 (38%) | Three-pointers | 15-35 (43%) |
| 14-26 (54%) | Free throws | 6-12 (50%) |
| 41 | Rebounds | 28 |
| 11 | Offensive rebounds | 7 |
| 30 | Defensive rebounds | 21 |
| 12 | Assists | 15 |
| 4 | Steals | 6 |
| 1 | Blocks | 4 |
| 13 | Turnovers | 10 |
| 16 | Fouls | 19 |
| 38 | Points in the paint | 18 |
| 11 | Fast-break points | 8 |
| 10 | Points off turnovers | 16 |
| 19 | Largest lead | 4 |
Advanced stats
| BGSU | ||
|---|---|---|
| 69 | Possessions | 70 |
| 110.1 | Points per 100 possessions | 104.3 |
| 57.2% | True shooting | 52.7% |
| 56.4% | Effective FG% | 52.3% |
| 18.8% | Turnover rate | 14.3% |
| 26.8% | Offensive rebound rate | 25.0% |
| 47.3% | Free-throw rate | 18.8% |
Pace: 69.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach HowellG | 39 | 28 | 10-14 | 6-10 | 2-2 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 3 |
| Josiah ShackelfordG | 35 | 12 | 4-15 | 1-5 | 3-4 | 2 | 7 | 9 | 3 | 1 | 0 | 1 | 2 |
| Makhi LeachG | 32 | 12 | 3-9 | 0-1 | 6-9 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Tristan BeckfordF | 27 | 12 | 5-6 | 0-1 | 2-9 | 0 | 7 | 7 | 1 | 1 | 1 | 6 | 4 |
| Christ EssandokoF | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Preston SquireF | 25 | 8 | 3-5 | 1-3 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 0 |
| Juan Cranford Jr.G | 17 | 2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 |
| Camden KarelF | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Trey SimmonsATH | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| KJ Torbert | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |

