Final (OT) · Mon, Nov 2, 2026
| 1st | 2nd | OT | T | |
|---|---|---|---|---|
| ILST | 39 | 38 | 8 | 85 |
| SMC | 33 | 44 | 13 | 90 |
University Credit Union Pavilion, Moraga, CA · Attendance 2,788
Team stats
| ILST | ||
|---|---|---|
| 28-58 (48%) | Field goals | 34-68 (50%) |
| 15-31 (48%) | Two-pointers | 30-51 (59%) |
| 13-27 (48%) | Three-pointers | 4-17 (24%) |
| 16-23 (70%) | Free throws | 18-26 (69%) |
| 33 | Rebounds | 41 |
| 10 | Offensive rebounds | 16 |
| 23 | Defensive rebounds | 25 |
| 20 | Assists | 18 |
| 5 | Steals | 12 |
| 0 | Blocks | 2 |
| 18 | Turnovers | 11 |
| 21 | Fouls | 20 |
| 24 | Points in the paint | 54 |
| 15 | Fast-break points | 15 |
| 16 | Points off turnovers | 24 |
| 10 | Largest lead | 7 |
Advanced stats
| ILST | ||
|---|---|---|
| 74 | Possessions | 74 |
| 114.9 | Points per 100 possessions | 121.6 |
| 62.4% | True shooting | 56.6% |
| 59.5% | Effective FG% | 52.9% |
| 24.3% | Turnover rate | 14.9% |
| 30.3% | Offensive rebound rate | 39.0% |
| 39.7% | Free-throw rate | 38.2% |
Pace: 65.8 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny KinzigerG | 42 | 30 | 10-16 | 6-10 | 4-4 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 2 |
| Demarion BurchG | 39 | 9 | 3-6 | 2-3 | 1-2 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 2 |
| Mason KlaboG | 32 | 12 | 2-7 | 2-6 | 6-6 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Noah Cleveland | 25 | 4 | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 3 |
| Chase WalkerF | 18 | 8 | 2-4 | 0-0 | 4-6 | 2 | 2 | 4 | 2 | 0 | 0 | 6 | 5 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Malik Messina-MooreG | 32 | 16 | 6-14 | 3-7 | 1-3 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 3 |
| Deng GarangG | 15 | 4 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nick AllenF | 11 | 2 | 1-4 | 0-0 | 0-2 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 3 |
| Zaxton KingG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Semona IIIF | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |

