Final · Wed, Nov 4, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| NDSU | 26 | 38 | 64 |
| SMC | 45 | 60 | 105 |
University Credit Union Pavilion, Moraga, CA · Attendance 2,701
Team stats
| NDSU | ||
|---|---|---|
| 23-61 (38%) | Field goals | 39-58 (67%) |
| 18-38 (47%) | Two-pointers | 19-27 (70%) |
| 5-23 (22%) | Three-pointers | 20-31 (65%) |
| 13-19 (68%) | Free throws | 7-10 (70%) |
| 30 | Rebounds | 30 |
| 13 | Offensive rebounds | 3 |
| 17 | Defensive rebounds | 27 |
| 12 | Assists | 31 |
| 7 | Steals | 2 |
| 0 | Blocks | 7 |
| 11 | Turnovers | 8 |
| 15 | Fouls | 19 |
| 34 | Points in the paint | 34 |
| 9 | Fast-break points | 13 |
| 7 | Points off turnovers | 17 |
| 2 | Largest lead | 43 |
Advanced stats
| NDSU | ||
|---|---|---|
| 66 | Possessions | 66 |
| 97.0 | Points per 100 possessions | 159.1 |
| 46.1% | True shooting | 84.1% |
| 41.8% | Effective FG% | 84.5% |
| 16.7% | Turnover rate | 12.1% |
| 43.3% | Offensive rebound rate | 10.0% |
| 31.1% | Free-throw rate | 17.2% |
Pace: 66.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew NagyF | 23 | 8 | 2-7 | 1-4 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
| Andy StefonowiczG | 23 | 3 | 1-7 | 0-3 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Melvin Bell Jr.G | 21 | 1 | 0-5 | 0-0 | 1-3 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 2 |
| Rob Diaz IIIG | 18 | 9 | 4-6 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kaden Tate | 10 | 4 | 2-6 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Max Iversen | 20 | 11 | 4-7 | 1-3 | 2-3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Riley MasseyG | 17 | 6 | 2-7 | 0-3 | 2-2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Carson SmithG | 17 | 4 | 1-2 | 0-1 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Karl PoomF | 16 | 15 | 6-9 | 2-2 | 1-1 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 2 |
| Amir Danforth | 14 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaziah HarperG | 13 | 3 | 1-3 | 0-2 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jack RobisonF | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

