Final · Sat, Nov 7, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| MORE | 33 | 24 | 57 |
| LOU | 46 | 61 | 107 |
KFC Yum! Center, Louisville, KY · Attendance 13,188
Team stats
| MORE | ||
|---|---|---|
| 21-63 (33%) | Field goals | 37-69 (54%) |
| 15-45 (33%) | Two-pointers | 24-31 (77%) |
| 6-18 (33%) | Three-pointers | 13-38 (34%) |
| 9-14 (64%) | Free throws | 20-28 (71%) |
| 23 | Rebounds | 59 |
| 7 | Offensive rebounds | 20 |
| 16 | Defensive rebounds | 39 |
| 9 | Assists | 21 |
| 3 | Steals | 7 |
| 1 | Blocks | 6 |
| 8 | Turnovers | 7 |
| 20 | Fouls | 17 |
| 24 | Points in the paint | 48 |
| 0 | Fast-break points | 10 |
| 7 | Points off turnovers | 10 |
| 7 | Largest lead | 53 |
Advanced stats
| MORE | ||
|---|---|---|
| 70 | Possessions | 70 |
| 81.4 | Points per 100 possessions | 152.9 |
| 41.2% | True shooting | 65.8% |
| 38.1% | Effective FG% | 63.0% |
| 11.4% | Turnover rate | 10.0% |
| 30.4% | Offensive rebound rate | 33.9% |
| 22.2% | Free-throw rate | 40.6% |
Pace: 70.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase DawsonATH | 30 | 3 | 1-6 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Clayton ParkerF | 28 | 19 | 6-12 | 4-7 | 3-3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| Izaiah DayATH | 25 | 9 | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| Vince Dawson IIIG | 21 | 2 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Dalman Alexander | 20 | 2 | 1-9 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Tayvion Tangiora | 18 | 5 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyrell ShawG | 17 | 7 | 3-10 | 0-3 | 1-1 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 0 |
| Justin Payne | 15 | 3 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jaden PriesterF | 12 | 2 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 |
| Jarvis WrightG | 10 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Malik Gillespie | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace WinklemanG | 2 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

