Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| HOW | 28 | 34 | 62 |
| YALE | 40 | 32 | 72 |
John J. Lee Amphitheater, New Haven, CT · Attendance 915
Team stats
| HOW | ||
|---|---|---|
| 24-68 (35%) | Field goals | 23-64 (36%) |
| 17-41 (41%) | Two-pointers | 16-41 (39%) |
| 7-27 (26%) | Three-pointers | 7-23 (30%) |
| 7-16 (44%) | Free throws | 19-22 (86%) |
| 41 | Rebounds | 51 |
| 21 | Offensive rebounds | 22 |
| 20 | Defensive rebounds | 29 |
| 10 | Assists | 13 |
| 12 | Steals | 3 |
| 7 | Blocks | 4 |
| 11 | Turnovers | 14 |
| 22 | Fouls | 17 |
| 32 | Points in the paint | 28 |
| 11 | Fast-break points | 10 |
| 10 | Points off turnovers | 18 |
| 5 | Largest lead | 15 |
Advanced stats
| HOW | ||
|---|---|---|
| 65 | Possessions | 66 |
| 95.4 | Points per 100 possessions | 109.1 |
| 41.3% | True shooting | 48.9% |
| 40.4% | Effective FG% | 41.4% |
| 16.9% | Turnover rate | 21.2% |
| 51.2% | Offensive rebound rate | 43.1% |
| 23.5% | Free-throw rate | 34.4% |
Pace: 65.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam GillusG | 38 | 16 | 6-12 | 4-6 | 0-2 | 2 | 2 | 4 | 2 | 4 | 0 | 2 | 5 |
| James BrownF | 30 | 11 | 5-8 | 0-1 | 1-4 | 6 | 1 | 7 | 3 | 4 | 4 | 0 | 2 |
| Alex CottonG | 29 | 6 | 2-11 | 1-8 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 |
| Cedric Taylor IIIG | 24 | 11 | 4-12 | 1-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 5 |
| Gasper KocevarC | 20 | 2 | 0-2 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Josiah LawsonATH | 24 | 6 | 2-10 | 1-4 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Drew Harris | 13 | 8 | 4-7 | 0-1 | 0-1 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 0 |
| Jeremiah JohnsonG | 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Calvin Robins Jr.F | 5 | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Isaiah BrownG | 5 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BJ PowellG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

