Final · Tue, Nov 3, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| NAU | 47 | 30 | 77 |
| UNLV | 43 | 46 | 89 |
Thomas & Mack Center, Las Vegas, NV · Attendance 5,109
Team stats
| NAU | ||
|---|---|---|
| 25-48 (52%) | Field goals | 29-61 (48%) |
| 14-25 (56%) | Two-pointers | 21-40 (53%) |
| 11-23 (48%) | Three-pointers | 8-21 (38%) |
| 16-24 (67%) | Free throws | 23-32 (72%) |
| 26 | Rebounds | 37 |
| 8 | Offensive rebounds | 18 |
| 18 | Defensive rebounds | 19 |
| 11 | Assists | 12 |
| 3 | Steals | 11 |
| 2 | Blocks | 5 |
| 18 | Turnovers | 10 |
| 25 | Fouls | 21 |
| 28 | Points in the paint | 42 |
| 4 | Fast-break points | 31 |
| 12 | Points off turnovers | 20 |
| 12 | Largest lead | 14 |
Advanced stats
| NAU | ||
|---|---|---|
| 67 | Possessions | 68 |
| 114.9 | Points per 100 possessions | 130.9 |
| 65.7% | True shooting | 59.3% |
| 63.5% | Effective FG% | 54.1% |
| 26.9% | Turnover rate | 14.7% |
| 30.8% | Offensive rebound rate | 48.6% |
| 50.0% | Free-throw rate | 52.5% |
Pace: 67.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max MajerleG | 37 | 3 | 1-6 | 0-3 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 1 |
| Chris KominG | 32 | 24 | 8-12 | 4-7 | 4-7 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 4 |
| Lucas Toukam | 26 | 16 | 7-12 | 1-1 | 1-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 5 |
| Ryan AbelmanG | 22 | 12 | 3-7 | 3-6 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Cade BennettG | 14 | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Tamiel Green | 25 | 8 | 2-2 | 0-0 | 4-4 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 3 |
| Mason DorseyG | 16 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 4 |
| Luke WieskampF | 13 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan AndersonF | 13 | 4 | 1-3 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Noah George | 2 | 2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

