Game preview · Tuesday, Feb 16 · 9:00 PM ET
Conference game · Flex Game: 2/16 or 2/17
Statboy projection
Alabama by 11 (90-79)
84% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Mississippi State | ||
|---|---|---|
| +16.9#54 | Power rating | +27.6#13 |
| 117.4#42 | Offense | 124.5#5 |
| 100.5#67 | Defense | 97.0#34 |
| 70.6#151 | Tempo | 74.7#1 |
| 3-0 | Record | 3-0 |
| #94 | Preseason rank | #12 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Mississippi State | ||
|---|---|---|
| 53.5%#64 | Shooting (eFG%) | 54.9%#23 |
| 48.5%#95 | Opponents' eFG% | 50.6%#186 |
| 17.9%#151 | Turnover rate | 17.4%#118 |
| 17.9%#221 | Turnovers forced | 21.0%#33 |
| 38.6%#7 | Offensive rebounding | 32.5%#141 |
| 34.1%#256 | Free throw rate | 36.2%#203 |
| 34.6%#106 | 3-point % | 36.0%#59 |
| 30.5%#92 | Opponents' 3-point % | 36.1%#305 |
| 40.3%#219 | Shots from three | 52.9%#1 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Mississippi State
Josh Hubbard#274 · G
This season: 18 pts · 1 reb · 5 ast (3 games)
Kimani Hamilton#308 · F
This season: 8.7 pts · 6 reb · 1 ast (3 games)
RJ Johnson#620 · G
This season: 8.7 pts · 2 reb · 1.7 ast (3 games)
Alabama
Amari Allen#15 · G
This season: 14 pts · 6.3 reb · 7 ast (3 games)
Aden Holloway#21 · G
This season: 12 pts · 2 reb · 2 ast (1 game)
Drew Fielder#114 · F
This season: 13 pts · 5 reb · 2.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

