Game preview · Thursday, Jan 14 · 7:00 PM ET
Conference game
Statboy projection
Towson by -1 (70-71)
50% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Monmouth | ||
|---|---|---|
| +0.0#150 | Power rating | -4.5#203 |
| 104.2#208 | Offense | 101.3#257 |
| 104.2#124 | Defense | 105.8#147 |
| 70.7#154 | Tempo | 68.8#316 |
| 0-2 | Record | 0-2 |
| #140 | Preseason rank | #199 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Monmouth | ||
|---|---|---|
| 50.1%#193 | Shooting (eFG%) | 48.6%#270 |
| 48.1%#74 | Opponents' eFG% | 51.9%#255 |
| 18.9%#235 | Turnover rate | 18.0%#161 |
| 18.8%#133 | Turnovers forced | 20.7%#35 |
| 26.6%#332 | Offensive rebounding | 35.6%#38 |
| 34.4%#252 | Free throw rate | 37.8%#156 |
| 32.0%#198 | 3-point % | 31.1%#235 |
| 32.3%#170 | Opponents' 3-point % | 35.9%#307 |
| 37.0%#322 | Shots from three | 38.7%#283 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Monmouth
Madison Durr#736 · G
This season: 13 pts · 0.5 reb · 2 ast (2 games)
Lo Walker#1023 · G
This season: 3 pts · 1.5 reb · 2 ast (2 games)
Stefanos Spartalis#1199 · F
This season: 9.5 pts · 9 reb · 2 ast (2 games)
Towson
Caleb Embeya#1169 · F
This season: 6 pts · 5 reb · 0.5 ast (2 games)
Jaquan Womack#1547 · G
This season: 14 pts · 9 reb · 0.5 ast (2 games)
Ben Roseborough#1728 · G
This season: 10 pts · 1.5 reb · 2 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

