Game preview · Saturday, Feb 27 · 2:00 PM ET
Conference game
Statboy projection
Towson by 1 (67-66)
51% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Towson | ||
|---|---|---|
| -1.8#174 | Power rating | -6.5#225 |
| 100.9#263 | Offense | 99.0#301 |
| 102.7#102 | Defense | 105.4#144 |
| 68.2#337 | Tempo | 69.8#226 |
| 1-2 | Record | 0-2 |
| #199 | Preseason rank | #226 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Towson | ||
|---|---|---|
| 49.3%#234 | Shooting (eFG%) | 46.8%#323 |
| 48.6%#94 | Opponents' eFG% | 46.3%#31 |
| 19.3%#265 | Turnover rate | 15.6%#19 |
| 20.8%#37 | Turnovers forced | 20.0%#71 |
| 36.6%#19 | Offensive rebounding | 24.6%#354 |
| 39.0%#120 | Free throw rate | 42.8%#55 |
| 34.3%#114 | 3-point % | 32.0%#205 |
| 31.9%#148 | Opponents' 3-point % | 25.5%#4 |
| 36.1%#335 | Shots from three | 38.7%#281 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Towson
Caleb Embeya#1178 · F
This season: 5 pts · 4 reb · 0.3 ast (3 games)
Jaquan Womack#1566 · G
This season: 13.3 pts · 7 reb · 0.3 ast (3 games)
Chike Ndefo#1710 · G
This season: 4.3 pts · 6.7 reb · 1 ast (3 games)
Hampton
Max Frazier#678 · F
This season: 8 pts · 6 reb · 2.5 ast (2 games)
Seth Hubbard#1118 · G
This season: 11.5 pts · 1.5 reb · 0 ast (2 games)
Cornelius Robinson III#1862 · F
This season: 2.5 pts · 4.5 reb · 1 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

