Game preview · Monday, Nov 9 · 7:00 PM ET
Statboy projection
Bowling Green by 17 (86-69)
93% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Cleveland State | ||
|---|---|---|
| -18.0#337 | Power rating | +1.2#144 |
| 100.3#274 | Offense | 106.1#171 |
| 118.2#360 | Defense | 104.9#136 |
| 71.2#114 | Tempo | 70.9#145 |
| 1-1 | Record | 1-0 |
| #314 | Preseason rank | #150 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Cleveland State | ||
|---|---|---|
| 45.9%#333 | Shooting (eFG%) | 53.8%#49 |
| 56.6%#349 | Opponents' eFG% | 49.4%#129 |
| 18.8%#212 | Turnover rate | 18.1%#158 |
| 15.4%#333 | Turnovers forced | 17.6%#239 |
| 32.3%#144 | Offensive rebounding | 34.0%#80 |
| 37.6%#161 | Free throw rate | 41.7%#72 |
| 26.3%#347 | 3-point % | 35.2%#77 |
| 35.7%#304 | Opponents' 3-point % | 34.5%#268 |
| 37.4%#324 | Shots from three | 41.8%#165 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Cleveland State
Derek Vorst#966 · C
Last season: 7.9 pts · 3.9 reb · 1.3 ast
Dre Jones#1412 · F
This season: 10.5 pts · 7 reb · 0 ast (2 games)
Alex Bruskotter#1831 · G
This season: 4 pts · 3 reb · 1 ast (2 games)
Bowling Green
Josiah Shackelford#854 · G
This season: 12 pts · 9 reb · 3 ast (1 game)
Tristan Beckford#1304 · G
This season: 12 pts · 7 reb · 1 ast (1 game)
Makhi Leach#1771 · G
This season: 12 pts · 3 reb · 2 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

