Game preview · Tuesday, Nov 24 · 7:00 PM ET
Statboy projection
Bowling Green by 21 (84-63)
97% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Gardner-Webb | ||
|---|---|---|
| -24.3#361 | Power rating | +1.2#144 |
| 90.5#360 | Offense | 106.1#172 |
| 114.8#339 | Defense | 104.9#135 |
| 71.9#61 | Tempo | 70.8#140 |
| 0-2 | Record | 1-0 |
| #360 | Preseason rank | #150 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Gardner-Webb | ||
|---|---|---|
| 45.6%#335 | Shooting (eFG%) | 53.6%#53 |
| 52.4%#268 | Opponents' eFG% | 49.6%#142 |
| 22.1%#345 | Turnover rate | 18.2%#180 |
| 17.3%#250 | Turnovers forced | 17.4%#249 |
| 24.8%#350 | Offensive rebounding | 33.9%#87 |
| 46.3%#19 | Free throw rate | 41.4%#74 |
| 30.4%#258 | 3-point % | 35.2%#82 |
| 29.2%#51 | Opponents' 3-point % | 34.7%#269 |
| 44.0%#75 | Shots from three | 41.8%#166 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Gardner-Webb
Mikhali Pocknett#2485 · F
This season: 8 pts · 3 reb · 1 ast (2 games)
Sam Nosakhare#2678 · C
This season: 0 pts · 6 reb · 0 ast (2 games)
Jacob Hudson#3122 · G
This season: 7 pts · 1 reb · 0 ast (2 games)
Bowling Green
Josiah Shackelford#855 · G
This season: 12 pts · 9 reb · 3 ast (1 game)
Tristan Beckford#1306 · G
This season: 12 pts · 7 reb · 1 ast (1 game)
Makhi Leach#1776 · G
This season: 12 pts · 3 reb · 2 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

