Game preview · Tuesday, Feb 23 · 7:00 PM ET
Conference game
Statboy projection
Bowling Green by 14 (83-69)
88% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Central Michigan | ||
|---|---|---|
| -13.4#302 | Power rating | +1.6#143 |
| 100.4#274 | Offense | 110.5#113 |
| 113.8#317 | Defense | 108.9#219 |
| 70.0#212 | Tempo | 69.5#265 |
| 2-0 | Record | 2-0 |
| #308 | Preseason rank | #150 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Central Michigan | ||
|---|---|---|
| 53.4%#67 | Shooting (eFG%) | 56.3%#9 |
| 48.2%#79 | Opponents' eFG% | 55.1%#334 |
| 19.2%#258 | Turnover rate | 18.2%#170 |
| 18.1%#190 | Turnovers forced | 17.0%#264 |
| 36.3%#25 | Offensive rebounding | 33.1%#113 |
| 35.9%#216 | Free throw rate | 39.6%#109 |
| 37.4%#38 | 3-point % | 38.4%#21 |
| 33.1%#211 | Opponents' 3-point % | 37.2%#332 |
| 43.0%#120 | Shots from three | 43.4%#105 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Central Michigan
Phat Phat Brooks#1412 · G
This season: 17.5 pts · 4.5 reb · 5 ast (2 games)
Keenan Garner#1444 · F
This season: 8.5 pts · 7 reb · 2.5 ast (2 games)
Jalen Kampen#3006 · G
This season: 9 pts · 5.5 reb · 1 ast (2 games)
Bowling Green
Josiah Shackelford#824 · G
This season: 18.5 pts · 7.5 reb · 3 ast (2 games)
Makhi Leach#1196 · G
This season: 17 pts · 3.5 reb · 5 ast (2 games)
Tristan Beckford#1504 · G
This season: 12 pts · 4.5 reb · 0.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

