Game preview · Tuesday, Nov 10 · 7:00 PM ET
Statboy projection
Fordham by 10 (75-65)
80% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Iona | ||
|---|---|---|
| -3.1#185 | Power rating | +6.3#118 |
| 100.3#271 | Offense | 109.0#124 |
| 103.5#117 | Defense | 102.7#103 |
| 69.8#257 | Tempo | 70.1#227 |
| 2-0 | Record | 1-1 |
| #224 | Preseason rank | #106 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Iona | ||
|---|---|---|
| 50.6%#170 | Shooting (eFG%) | 51.7%#114 |
| 46.1%#23 | Opponents' eFG% | 52.1%#256 |
| 21.7%#339 | Turnover rate | 18.9%#219 |
| 17.9%#220 | Turnovers forced | 20.4%#40 |
| 30.5%#225 | Offensive rebounding | 32.1%#155 |
| 30.0%#334 | Free throw rate | 31.7%#310 |
| 33.3%#137 | 3-point % | 36.3%#51 |
| 29.5%#61 | Opponents' 3-point % | 32.1%#166 |
| 40.6%#219 | Shots from three | 41.2%#195 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Iona
Kevon Vanderhorst#982 · G
This season: 18.5 pts · 6.5 reb · 4.5 ast (2 games)
Keyshawn Mitchell#1061 · F
This season: 4.5 pts · 8 reb · 0 ast (2 games)
Sadiku Ibine Ayo#1562 · F
This season: 5 pts · 3 reb · 0.5 ast (2 games)
Fordham
Rikus Schulte#265 · F
This season: 9 pts · 8 reb · 3.5 ast (2 games)
Amir Lindsey#681 · G
This season: 8 pts · 3.5 reb · 6.5 ast (2 games)
Jack Whitbourn#787 · C
This season: 7 pts · 5 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

