Game preview · Tuesday, Nov 17 · 7:00 PM ET
Statboy projection
Fordham by 13 (80-67)
88% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Fordham | ||
|---|---|---|
| +6.3#118 | Power rating | -17.7#335 |
| 109.0#124 | Offense | 97.2#318 |
| 102.7#103 | Defense | 114.9#342 |
| 70.1#227 | Tempo | 70.1#218 |
| 1-1 | Record | 0-2 |
| #106 | Preseason rank | #329 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Fordham | ||
|---|---|---|
| 51.7%#114 | Shooting (eFG%) | 47.9%#290 |
| 52.1%#256 | Opponents' eFG% | 52.4%#266 |
| 18.9%#219 | Turnover rate | 19.8%#284 |
| 20.4%#40 | Turnovers forced | 18.6%#149 |
| 32.1%#155 | Offensive rebounding | 31.9%#166 |
| 31.7%#310 | Free throw rate | 37.7%#156 |
| 36.3%#51 | 3-point % | 29.7%#278 |
| 32.1%#166 | Opponents' 3-point % | 31.5%#139 |
| 41.2%#195 | Shots from three | 40.2%#231 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Fordham
Rikus Schulte#265 · F
This season: 9 pts · 8 reb · 3.5 ast (2 games)
Amir Lindsey#681 · G
This season: 8 pts · 3.5 reb · 6.5 ast (2 games)
Jack Whitbourn#787 · C
This season: 7 pts · 5 reb · 0 ast (2 games)
Manhattan
Ben Tweedy#1590 · G
This season: 6 pts · 0.5 reb · 2 ast (2 games)
Ognjen Stankovic#2202 · F
This season: 5 pts · 6.5 reb · 0 ast (2 games)
Kevin Kearney#2307 · F
This season: 7.5 pts · 1.5 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

