Game preview · Sunday, Dec 20 · 2:00 PM ET
Statboy projection
Fordham by 18 (80-62)
94% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Central Connecticut | ||
|---|---|---|
| -16.3#326 | Power rating | +6.3#118 |
| 98.5#307 | Offense | 109.0#125 |
| 114.8#336 | Defense | 102.7#105 |
| 67.6#358 | Tempo | 70.0#225 |
| 1-2 | Record | 1-1 |
| #325 | Preseason rank | #106 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Central Connecticut | ||
|---|---|---|
| 49.8%#214 | Shooting (eFG%) | 51.7%#120 |
| 52.8%#282 | Opponents' eFG% | 52.1%#262 |
| 16.9%#83 | Turnover rate | 18.8%#226 |
| 18.0%#206 | Turnovers forced | 20.4%#45 |
| 28.9%#281 | Offensive rebounding | 32.0%#161 |
| 32.3%#297 | Free throw rate | 31.7%#315 |
| 32.5%#176 | 3-point % | 36.3%#53 |
| 30.5%#91 | Opponents' 3-point % | 32.1%#159 |
| 39.1%#272 | Shots from three | 41.1%#195 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Central Connecticut
Ashton Reynolds#2242 · G
This season: 13.3 pts · 4.3 reb · 1 ast (3 games)
James Jones#2416 · G
This season: 6.7 pts · 7.7 reb · 1.3 ast (3 games)
Daniel James#2549 · F
Last season: 3.5 pts · 3.1 reb · 0.4 ast
Fordham
Rikus Schulte#266 · F
This season: 9 pts · 8 reb · 3.5 ast (2 games)
Amir Lindsey#683 · G
This season: 8 pts · 3.5 reb · 6.5 ast (2 games)
Jack Whitbourn#787 · C
This season: 7 pts · 5 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

