Game preview · Saturday, Dec 5 · 2:00 PM ET
Statboy projection
Richmond by 5 (76-71)
68% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Richmond | ||
|---|---|---|
| +10.7#93 | Power rating | -1.5#171 |
| 111.9#102 | Offense | 103.7#216 |
| 101.2#79 | Defense | 105.2#138 |
| 71.7#75 | Tempo | 69.3#291 |
| 3-0 | Record | 3-0 |
| #117 | Preseason rank | #246 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Richmond | ||
|---|---|---|
| 56.4%#9 | Shooting (eFG%) | 53.4%#60 |
| 48.8%#101 | Opponents' eFG% | 46.7%#33 |
| 19.1%#248 | Turnover rate | 19.3%#270 |
| 20.2%#50 | Turnovers forced | 18.8%#128 |
| 30.1%#237 | Offensive rebounding | 32.8%#125 |
| 30.3%#334 | Free throw rate | 30.0%#337 |
| 38.5%#20 | 3-point % | 38.6%#17 |
| 28.4%#29 | Opponents' 3-point % | 32.5%#184 |
| 40.4%#231 | Shots from three | 41.7%#176 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Richmond
Aiden Argabright#419 · G
This season: 10 pts · 2.3 reb · 3.3 ast (3 games)
Derin Saran#484 · G
This season: 9.3 pts · 7.3 reb · 7 ast (3 games)
Jamie Kaiser Jr.#626 · F
This season: 15.7 pts · 5.3 reb · 0.7 ast (3 games)
Old Dominion
Bubu Benjamin#1207 · G
This season: 7.3 pts · 2 reb · 2 ast (3 games)
Jared Turner#1532 · F
This season: 10.7 pts · 7 reb · 0.3 ast (3 games)
Zacch Wiggins#1667 · G
This season: 13.3 pts · 3.3 reb · 2.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

