Game preview · Saturday, Jan 2 · 4:30 PM ET
Conference game
Statboy projection
Tennessee State by 9 (78-69)
79% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Tennessee State | ||
|---|---|---|
| -6.3#223 | Power rating | -23.9#360 |
| 101.2#258 | Offense | 91.8#358 |
| 107.5#181 | Defense | 115.6#348 |
| 73.3#12 | Tempo | 69.7#255 |
| 1-1 | Record | 0-2 |
| #187 | Preseason rank | #358 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Tennessee State | ||
|---|---|---|
| 44.7%#350 | Shooting (eFG%) | 48.6%#272 |
| 51.3%#224 | Opponents' eFG% | 56.7%#353 |
| 21.9%#345 | Turnover rate | 21.0%#339 |
| 18.8%#130 | Turnovers forced | 19.7%#76 |
| 32.2%#146 | Offensive rebounding | 30.0%#245 |
| 46.1%#21 | Free throw rate | 32.5%#293 |
| 27.9%#330 | 3-point % | 27.1%#345 |
| 30.6%#100 | Opponents' 3-point % | 37.6%#335 |
| 42.5%#132 | Shots from three | 32.9%#358 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Tennessee State
Ty-Laur Johnson#953 · G
This season: 12 pts · 2 reb · 3.5 ast (2 games)
Joshua Rivera#1228 · F
Last season: 3.3 pts · 2 reb · 0.5 ast
Aaron Bradshaw#1255 · F
This season: 10 pts · 8 reb · 0.5 ast (2 games)
Eastern Illinois
Tanner Vogel#2912 · C
This season: 9.5 pts · 9 reb · 1 ast (2 games)
Andrew Austin#3523 · F
This season: 3 pts · 1.5 reb · 0.5 ast (2 games)
Markus Blackwell#3701 · G
This season: 2 pts · 1.5 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

