Game preview · Thursday, Jan 14 · 6:00 PM ET
Conference game
Statboy projection
UMass Lowell by 6 (74-68)
69% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Binghamton | ||
|---|---|---|
| -15.4#321 | Power rating | -11.2#275 |
| 100.1#277 | Offense | 99.5#287 |
| 115.5#344 | Defense | 110.7#256 |
| 67.2#361 | Tempo | 70.0#222 |
| 2-1 | Record | 3-0 |
| #346 | Preseason rank | #319 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Binghamton | ||
|---|---|---|
| 47.9%#294 | Shooting (eFG%) | 45.7%#339 |
| 52.7%#278 | Opponents' eFG% | 50.1%#162 |
| 16.8%#79 | Turnover rate | 13.7%#1 |
| 15.8%#317 | Turnovers forced | 18.3%#169 |
| 32.9%#118 | Offensive rebounding | 30.9%#197 |
| 37.3%#172 | Free throw rate | 35.1%#233 |
| 29.1%#305 | 3-point % | 30.4%#260 |
| 31.5%#133 | Opponents' 3-point % | 24.6%#2 |
| 36.2%#335 | Shots from three | 41.0%#197 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Binghamton
Jeremiah Quigley#1132 · G
This season: 18.3 pts · 3.7 reb · 6 ast (3 games)
Joul Karram#1433 · C
This season: 2 pts · 0 reb · 0 ast (2 games)
Demetrius Lilley#1514 · C
This season: 10.7 pts · 14.3 reb · 0.3 ast (3 games)
UMass Lowell
Jayden Harris#1526 · F
This season: 16.3 pts · 7.3 reb · 1 ast (3 games)
Jakai Newton#2234 · G
This season: 10.7 pts · 7 reb · 1 ast (3 games)
Victor Okojie#2332 · F
This season: 13.3 pts · 6 reb · 0.7 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

