Game preview · Saturday, Feb 13 · 2:00 PM ET
Conference game
Statboy projection
Binghamton by 1 (72-71)
51% to win
From the Statboy Power ratings, with home court counted.
Ratings
| UMass Lowell | ||
|---|---|---|
| -11.2#275 | Power rating | -15.4#321 |
| 99.5#287 | Offense | 100.1#277 |
| 110.7#256 | Defense | 115.5#344 |
| 70.0#222 | Tempo | 67.2#361 |
| 3-0 | Record | 2-1 |
| #319 | Preseason rank | #346 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| UMass Lowell | ||
|---|---|---|
| 45.7%#339 | Shooting (eFG%) | 47.9%#294 |
| 50.1%#162 | Opponents' eFG% | 52.7%#278 |
| 13.7%#1 | Turnover rate | 16.8%#79 |
| 18.3%#169 | Turnovers forced | 15.8%#317 |
| 30.9%#197 | Offensive rebounding | 32.9%#118 |
| 35.1%#233 | Free throw rate | 37.3%#172 |
| 30.4%#260 | 3-point % | 29.1%#305 |
| 24.6%#2 | Opponents' 3-point % | 31.5%#133 |
| 41.0%#197 | Shots from three | 36.2%#335 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
UMass Lowell
Jayden Harris#1526 · F
This season: 16.3 pts · 7.3 reb · 1 ast (3 games)
Jakai Newton#2234 · G
This season: 10.7 pts · 7 reb · 1 ast (3 games)
Victor Okojie#2332 · F
This season: 13.3 pts · 6 reb · 0.7 ast (3 games)
Binghamton
Jeremiah Quigley#1132 · G
This season: 18.3 pts · 3.7 reb · 6 ast (3 games)
Joul Karram#1433 · C
This season: 2 pts · 0 reb · 0 ast (2 games)
Demetrius Lilley#1514 · C
This season: 10.7 pts · 14.3 reb · 0.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

