Game preview · Saturday, Jan 2 · 7:00 PM ET
Conference game
Statboy projection
UC Irvine by 6 (83-77)
67% to win
From the Statboy Power ratings, with home court counted.
Ratings
| UC Irvine | ||
|---|---|---|
| +6.2#119 | Power rating | -5.2#210 |
| 108.2#136 | Offense | 104.5#201 |
| 102.0#97 | Defense | 109.7#238 |
| 71.6#84 | Tempo | 74.6#2 |
| 2-0 | Record | 1-1 |
| #115 | Preseason rank | #213 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| UC Irvine | ||
|---|---|---|
| 50.7%#168 | Shooting (eFG%) | 51.1%#152 |
| 51.9%#252 | Opponents' eFG% | 48.9%#103 |
| 19.2%#265 | Turnover rate | 15.6%#21 |
| 15.7%#320 | Turnovers forced | 18.5%#154 |
| 35.8%#31 | Offensive rebounding | 28.1%#304 |
| 38.9%#129 | Free throw rate | 32.0%#306 |
| 30.9%#241 | 3-point % | 33.1%#154 |
| 35.5%#295 | Opponents' 3-point % | 29.4%#57 |
| 36.6%#328 | Shots from three | 45.6%#45 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
UC Irvine
Nils Cooper#354 · G
This season: 12.5 pts · 5.5 reb · 2.5 ast (2 games)
Harrison Carrington#557 · F
Last season: 8.5 pts · 3.8 reb · 0.9 ast
Jovan Jester Jr.#941 · G
This season: 17 pts · 6 reb · 2.5 ast (2 games)
Cal State Fullerton
Joshua Ward#364 · G
This season: 20.5 pts · 7.5 reb · 4.5 ast (2 games)
Christian Williams#1125 · G
This season: 10 pts · 3 reb · 2 ast (2 games)
Bailey Nunn#1548 · G
This season: 10 pts · 1 reb · 1 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

