Game preview · Wednesday, Nov 11 · 10:00 PM ET
Statboy projection
Pacific by 6 (73-67)
70% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Pacific | ||
|---|---|---|
| +7.1#112 | Power rating | -6.6#231 |
| 107.2#147 | Offense | 102.9#227 |
| 100.1#65 | Defense | 109.5#228 |
| 68.5#336 | Tempo | 69.8#260 |
| 2-0 | Record | 0-2 |
| #116 | Preseason rank | #249 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Pacific | ||
|---|---|---|
| 50.9%#158 | Shooting (eFG%) | 51.6%#117 |
| 45.0%#10 | Opponents' eFG% | 52.4%#267 |
| 19.2%#248 | Turnover rate | 15.2%#13 |
| 20.2%#53 | Turnovers forced | 19.9%#68 |
| 34.5%#62 | Offensive rebounding | 25.1%#345 |
| 37.5%#165 | Free throw rate | 44.6%#35 |
| 33.2%#140 | 3-point % | 33.3%#139 |
| 29.1%#50 | Opponents' 3-point % | 32.6%#190 |
| 39.8%#260 | Shots from three | 41.2%#190 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Pacific
Jaion Pitt#806 · F
This season: 14 pts · 5 reb · 4 ast (2 games)
Adriel Nyorha#977 · G
This season: 16 pts · 6.5 reb · 3.5 ast (2 games)
Jacob McFarland#1105 · C
This season: 4 pts · 5 reb · 0 ast (2 games)
Long Beach State
Jack Payne#1219 · G
This season: 8.5 pts · 5 reb · 2.5 ast (2 games)
Noah Amenhauser#1737 · C
Last season: 5.1 pts · 2.2 reb · 0.4 ast
Kaleb Smith#1919 · F
Last season: 1.4 pts · 1.2 reb · 0.3 ast
Each team's top three in the Statboy player rankings (#rank · position).

