Game preview · Tuesday, Dec 1 · 7:00 PM ET
ACC/SEC Men's Challenge
Statboy projection
Auburn by 1 (77-76)
55% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Auburn | ||
|---|---|---|
| +21.0#36 | Power rating | +14.5#71 |
| 119.1#33 | Offense | 116.2#58 |
| 98.1#46 | Defense | 101.7#90 |
| 70.7#155 | Tempo | 68.6#328 |
| 1-0 | Record | 2-0 |
| #47 | Preseason rank | #46 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Auburn | ||
|---|---|---|
| 52.8%#74 | Shooting (eFG%) | 51.9%#107 |
| 44.6%#7 | Opponents' eFG% | 55.7%#340 |
| 19.3%#264 | Turnover rate | 17.6%#126 |
| 18.1%#192 | Turnovers forced | 16.3%#303 |
| 34.9%#55 | Offensive rebounding | 27.7%#315 |
| 37.8%#155 | Free throw rate | 46.5%#18 |
| 36.3%#57 | 3-point % | 36.3%#52 |
| 27.5%#18 | Opponents' 3-point % | 35.9%#307 |
| 41.7%#170 | Shots from three | 43.8%#82 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Auburn
Thomas Dowd#139 · F
This season: 9 pts · 6 reb · 1 ast (1 game)
Bukky Oboye#224 · C
This season: 4 pts · 3 reb · 0 ast (1 game)
Kevin Overton#279 · G
This season: 12 pts · 2 reb · 2 ast (1 game)
Clemson
Dylan Faulkner#35 · F
This season: 14 pts · 8.5 reb · 3.5 ast (2 games)
Carter Welling#171 · F
Last season: 10.2 pts · 5.4 reb · 1.1 ast
David Fuchs#296 · F
This season: 7 pts · 3.5 reb · 1.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

