Game preview · Monday, Feb 22 · 7:00 PM ET
Conference game
Statboy projection
Miami by 1 (77-76)
52% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Miami | ||
|---|---|---|
| +24.1#24 | Power rating | +18.9#46 |
| 116.6#56 | Offense | 117.7#40 |
| 92.5#14 | Defense | 98.8#51 |
| 71.1#102 | Tempo | 71.2#95 |
| 2-1 | Record | 2-0 |
| #18 | Preseason rank | #45 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Miami | ||
|---|---|---|
| 48.7%#259 | Shooting (eFG%) | 50.9%#158 |
| 47.5%#58 | Opponents' eFG% | 47.6%#61 |
| 17.9%#149 | Turnover rate | 16.1%#40 |
| 16.9%#268 | Turnovers forced | 16.8%#277 |
| 32.8%#125 | Offensive rebounding | 28.5%#297 |
| 32.7%#289 | Free throw rate | 43.3%#47 |
| 26.6%#353 | 3-point % | 32.4%#191 |
| 34.6%#262 | Opponents' 3-point % | 35.0%#270 |
| 35.6%#345 | Shots from three | 41.8%#173 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Miami
Malik Reneau#42 · F
This season: 11 pts · 4.3 reb · 1 ast (3 games)
Somto Cyril#48 · C
This season: 10.7 pts · 5.7 reb · 0.7 ast (3 games)
DeSean Goode#100 · F
This season: 0 pts · 2.5 reb · 0 ast (2 games)
North Carolina
Terrence Brown#242 · G
This season: 17.5 pts · 3 reb · 1.5 ast (2 games)
Maximo Adams#328 · F
This season: 10.5 pts · 7.5 reb · 0.5 ast (2 games)
Jarin Stevenson#367 · F
This season: 9 pts · 2.5 reb · 0.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

