Game preview · Thursday, Nov 19 · 7:00 PM ET
Statboy projection
High Point by 10 (80-70)
81% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Montana State | ||
|---|---|---|
| +4.4#126 | Power rating | +14.6#70 |
| 110.5#112 | Offense | 113.4#82 |
| 106.1#152 | Defense | 98.7#53 |
| 69.9#248 | Tempo | 70.1#216 |
| 1-1 | Record | 3-0 |
| #120 | Preseason rank | #49 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Montana State | ||
|---|---|---|
| 52.8%#76 | Shooting (eFG%) | 51.4%#128 |
| 52.6%#275 | Opponents' eFG% | 49.0%#113 |
| 17.5%#127 | Turnover rate | 20.2%#305 |
| 18.8%#132 | Turnovers forced | 18.9%#126 |
| 30.6%#222 | Offensive rebounding | 29.2%#272 |
| 34.2%#248 | Free throw rate | 42.7%#59 |
| 35.3%#71 | 3-point % | 30.3%#255 |
| 31.2%#127 | Opponents' 3-point % | 33.8%#242 |
| 47.3%#21 | Shots from three | 42.5%#133 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Montana State
Jed Miller#197 · G
This season: 14 pts · 1 reb · 1 ast (1 game)
Jeremiah Davis#711 · G
This season: 17 pts · 7.5 reb · 1.5 ast (2 games)
Waka Mbatch#1166 · F
Last season: 4.7 pts · 3 reb · 0.6 ast
High Point
Cam'Ron Fletcher#123 · F
This season: 14 pts · 8 reb · 0.7 ast (3 games)
Jason Rivera-Torres#290 · G
This season: 9 pts · 3.5 reb · 1.5 ast (2 games)
Isaac Garrett#301 · F
This season: 4 pts · 4 reb · 0.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

