Game preview · Monday, Feb 22 · 9:00 PM ET
Conference game
Statboy projection
BYU by 2 (85-83)
57% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Arizona | ||
|---|---|---|
| +29.1#10 | Power rating | +27.3#16 |
| 122.3#10 | Offense | 126.8#1 |
| 93.1#16 | Defense | 99.5#60 |
| 72.9#24 | Tempo | 71.0#115 |
| 1-1 | Record | 2-0 |
| #3 | Preseason rank | #25 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Arizona | ||
|---|---|---|
| 49.8%#213 | Shooting (eFG%) | 56.7%#4 |
| 49.5%#138 | Opponents' eFG% | 53.7%#306 |
| 17.2%#109 | Turnover rate | 15.6%#21 |
| 17.6%#229 | Turnovers forced | 17.2%#250 |
| 33.9%#89 | Offensive rebounding | 35.8%#36 |
| 43.3%#48 | Free throw rate | 36.0%#212 |
| 29.1%#305 | 3-point % | 39.5%#10 |
| 34.2%#246 | Opponents' 3-point % | 34.5%#258 |
| 37.5%#310 | Shots from three | 43.9%#87 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Arizona
Motiejus Krivas#8 · C
This season: 19 pts · 8.5 reb · 1 ast (2 games)
Caleb Holt#17 · G
This season: 14 pts · 7.5 reb · 1 ast (2 games)
Ivan Kharchenkov#20 · F
This season: 27 pts · 10 reb · 4 ast (2 games)
BYU
Jaxon Kohler#32 · F
This season: 11 pts · 6.5 reb · 1.5 ast (2 games)
Robert Wright III#40 · G
This season: 26 pts · 1 reb · 3 ast (2 games)
Bruce Branch III#83 · F
This season: 14.5 pts · 4.5 reb · 2 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

