Final · Fri, Nov 6, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| MICH | 30 | 47 | 77 |
| CONN | 43 | 42 | 85 |
TD Garden, Boston, MA · Attendance 18,053 · Hall of Fame Series - Boston
Team stats
| MICH | ||
|---|---|---|
| 26-63 (41%) | Field goals | 23-55 (42%) |
| 19-35 (54%) | Two-pointers | 14-33 (42%) |
| 7-28 (25%) | Three-pointers | 9-22 (41%) |
| 18-23 (78%) | Free throws | 30-36 (83%) |
| 35 | Rebounds | 33 |
| 13 | Offensive rebounds | 9 |
| 22 | Defensive rebounds | 24 |
| 13 | Assists | 9 |
| 4 | Steals | 6 |
| 1 | Blocks | 2 |
| 14 | Turnovers | 12 |
| 27 | Fouls | 23 |
| 38 | Points in the paint | 24 |
| 9 | Fast-break points | 12 |
| 11 | Points off turnovers | 16 |
| 2 | Largest lead | 18 |
Advanced stats
| MICH | ||
|---|---|---|
| 72 | Possessions | 71 |
| 106.9 | Points per 100 possessions | 119.7 |
| 52.7% | True shooting | 60.0% |
| 46.8% | Effective FG% | 50.0% |
| 19.4% | Turnover rate | 16.9% |
| 37.1% | Offensive rebound rate | 27.3% |
| 36.5% | Free-throw rate | 65.5% |
Pace: 71.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey McKenneyG | 36 | 22 | 8-18 | 4-9 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
| J.P. EstrellaF | 33 | 19 | 6-7 | 0-1 | 7-8 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 4 |
| Roddy Gayle Jr.G | 31 | 18 | 6-12 | 0-3 | 6-6 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 3 |
| Elliot CadeauG | 28 | 8 | 3-11 | 1-5 | 1-3 | 2 | 1 | 3 | 3 | 0 | 0 | 5 | 5 |
| Moustapha ThiamC | 15 | 2 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Ricky LiburdG | 20 | 5 | 1-4 | 1-3 | 2-2 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 1 |
| Quinn Costello | 18 | 3 | 1-5 | 1-5 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oscar GoodmanF | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kenny NolandG | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jalen ReedF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |

