Game preview · Saturday, Nov 14 · 7:00 PM ET
Statboy projection
Western Carolina by 7 (81-74)
73% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Lipscomb | ||
|---|---|---|
| -4.8#207 | Power rating | +0.8#148 |
| 103.0#223 | Offense | 108.9#127 |
| 107.8#193 | Defense | 108.1#203 |
| 72.3#44 | Tempo | 70.1#221 |
| 1-2 | Record | 1-1 |
| #182 | Preseason rank | #189 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Lipscomb | ||
|---|---|---|
| 49.7%#215 | Shooting (eFG%) | 50.0%#200 |
| 50.2%#172 | Opponents' eFG% | 48.5%#88 |
| 19.7%#278 | Turnover rate | 15.0%#8 |
| 16.2%#307 | Turnovers forced | 18.0%#207 |
| 28.6%#291 | Offensive rebounding | 33.1%#111 |
| 42.3%#63 | Free throw rate | 49.3%#6 |
| 29.6%#281 | 3-point % | 35.4%#70 |
| 32.2%#173 | Opponents' 3-point % | 32.2%#169 |
| 43.9%#86 | Shots from three | 42.0%#158 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Lipscomb
Mateo Esmeraldo#371 · G
This season: 9 pts · 3.3 reb · 3 ast (3 games)
Takai Simpkins#810 · G
This season: 18 pts · 3.7 reb · 0.7 ast (3 games)
Truman Byrne#1701 · F
This season: 1 pts · 6.3 reb · 0.3 ast (3 games)
Western Carolina
Samuel Dada#481 · F
This season: 8.5 pts · 7 reb · 1.5 ast (2 games)
Isaiah Manning#646 · G
This season: 8 pts · 5.5 reb · 0.5 ast (2 games)
Jaxon Prunty#1293 · G
This season: 18.5 pts · 1.5 reb · 3 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

