Game preview · Monday, Nov 9 · 9:30 PM ET
Statboy projection
Oregon State by 17 (86-69)
93% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Eastern Washington | ||
|---|---|---|
| -6.6#233 | Power rating | +13.4#77 |
| 105.2#184 | Offense | 115.5#65 |
| 111.9#281 | Defense | 102.1#96 |
| 70.2#209 | Tempo | 70.5#185 |
| 0-2 | Record | 2-0 |
| #232 | Preseason rank | #105 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Eastern Washington | ||
|---|---|---|
| 50.7%#166 | Shooting (eFG%) | 51.4%#127 |
| 54.3%#317 | Opponents' eFG% | 49.5%#135 |
| 18.1%#161 | Turnover rate | 16.2%#37 |
| 19.3%#97 | Turnovers forced | 15.2%#340 |
| 34.5%#66 | Offensive rebounding | 32.9%#117 |
| 39.4%#116 | Free throw rate | 31.6%#313 |
| 29.9%#272 | 3-point % | 31.9%#195 |
| 30.7%#106 | Opponents' 3-point % | 31.7%#148 |
| 37.0%#328 | Shots from three | 43.4%#97 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Eastern Washington
Alton Hamilton IV#395 · F
This season: 15 pts · 6.5 reb · 0.5 ast (2 games)
Jalen Griffith#1191 · G
This season: 7 pts · 3 reb · 2.5 ast (2 games)
Emmett Marquardt#1775 · F
This season: 5.5 pts · 3.5 reb · 1.5 ast (2 games)
Oregon State
Daniel Freitag#132 · G
This season: 16 pts · 5.5 reb · 2.5 ast (2 games)
Josiah Lake II#361 · G
This season: 12.5 pts · 3 reb · 4.5 ast (2 games)
DeShawn Gory#554 · F
This season: 17.5 pts · 5 reb · 1.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

