Game preview · Monday, Nov 9 · 9:00 PM ET
Statboy projection
Auburn by 20 (82-62)
96% to win
From the Statboy Power ratings, with home court counted.
Ratings
| App State | ||
|---|---|---|
| -4.5#205 | Power rating | +21.0#36 |
| 102.0#242 | Offense | 119.1#31 |
| 106.5#161 | Defense | 98.1#47 |
| 67.2#364 | Tempo | 70.8#157 |
| 2-0 | Record | 1-0 |
| #247 | Preseason rank | #47 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| App State | ||
|---|---|---|
| 50.4%#180 | Shooting (eFG%) | 52.8%#77 |
| 48.1%#75 | Opponents' eFG% | 44.8%#8 |
| 20.4%#311 | Turnover rate | 19.4%#260 |
| 17.8%#222 | Turnovers forced | 18.1%#191 |
| 35.8%#33 | Offensive rebounding | 34.9%#53 |
| 37.6%#159 | Free throw rate | 37.7%#157 |
| 30.6%#245 | 3-point % | 36.2%#56 |
| 32.9%#201 | Opponents' 3-point % | 27.5%#20 |
| 47.2%#22 | Shots from three | 41.9%#163 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
App State
Grant Clayton#911 · F
This season: 2 pts · 1 reb · 0 ast (1 game)
Rrezon Elezaj#1027 · C
This season: 5 pts · 5.5 reb · 0 ast (2 games)
Andrin Njock#1745 · F
This season: 2 pts · 1 reb · 0.5 ast (2 games)
Auburn
Thomas Dowd#139 · F
This season: 9 pts · 6 reb · 1 ast (1 game)
Bukky Oboye#224 · C
This season: 4 pts · 3 reb · 0 ast (1 game)
Kevin Overton#278 · G
This season: 12 pts · 2 reb · 2 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

