Game preview · Thursday, Dec 10 · 8:00 PM ET
Statboy projection
St. Thomas-Minnesota by 11 (82-71)
81% to win
From the Statboy Power ratings, with home court counted.
Ratings
| UNC Asheville | ||
|---|---|---|
| -10.1#267 | Power rating | -0.0#151 |
| 103.3#223 | Offense | 108.0#138 |
| 113.4#312 | Defense | 108.0#200 |
| 69.7#252 | Tempo | 70.3#193 |
| 1-2 | Record | 1-2 |
| #254 | Preseason rank | #139 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| UNC Asheville | ||
|---|---|---|
| 52.9%#77 | Shooting (eFG%) | 52.0%#110 |
| 54.9%#334 | Opponents' eFG% | 47.8%#61 |
| 19.1%#253 | Turnover rate | 17.2%#105 |
| 17.5%#239 | Turnovers forced | 16.6%#289 |
| 34.0%#85 | Offensive rebounding | 25.1%#346 |
| 33.4%#273 | Free throw rate | 42.5%#56 |
| 33.3%#143 | 3-point % | 34.4%#109 |
| 36.9%#326 | Opponents' 3-point % | 29.6%#59 |
| 39.2%#271 | Shots from three | 46.2%#36 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
UNC Asheville
Abou Magassa#1322 · F
This season: 4 pts · 3.5 reb · 1.5 ast (2 games)
Daniel Thomas#1639 · F
This season: 11.7 pts · 8.3 reb · 2.3 ast (3 games)
Jermaurhiyun Anderson#1740 · G
This season: 10 pts · 3.5 reb · 1.5 ast (2 games)
St. Thomas-Minnesota
Austin Herro#611 · G
This season: 3.7 pts · 1.7 reb · 2.7 ast (3 games)
Carter Bjerke#767 · F
This season: 8.7 pts · 3 reb · 1.7 ast (3 games)
Jeremy Lorenz#907 · F
This season: 16.3 pts · 6 reb · 2 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

