Game preview · Friday, Nov 13 · 7:00 PM ET
Statboy projection
Elon by 6 (80-74)
71% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Chattanooga | ||
|---|---|---|
| -7.3#242 | Power rating | -2.6#181 |
| 105.3#181 | Offense | 106.5#161 |
| 112.6#300 | Defense | 109.1#222 |
| 70.8#156 | Tempo | 69.5#279 |
| 0-2 | Record | 2-0 |
| #304 | Preseason rank | #237 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Chattanooga | ||
|---|---|---|
| 56.0%#11 | Shooting (eFG%) | 52.7%#78 |
| 48.1%#76 | Opponents' eFG% | 49.9%#153 |
| 18.7%#208 | Turnover rate | 18.1%#157 |
| 18.4%#171 | Turnovers forced | 17.8%#225 |
| 34.5%#65 | Offensive rebounding | 35.4%#45 |
| 37.6%#158 | Free throw rate | 33.2%#277 |
| 35.8%#64 | 3-point % | 34.3%#103 |
| 29.3%#52 | Opponents' 3-point % | 30.5%#98 |
| 48.0%#13 | Shots from three | 34.5%#346 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Chattanooga
Tyler Houser#858 · F
Last season: 14.2 pts · 5.4 reb · 1.7 ast
Tate Darner#1503 · G
Last season: 9.9 pts · 4.4 reb · 1.7 ast
Sean Cusano#1949 · G
This season: 1 pts · 2.5 reb · 0.5 ast (2 games)
Elon
Raúl Villar#1047 · G
This season: 8.5 pts · 4.5 reb · 6 ast (2 games)
Bryson Cokley#1145 · G
This season: 12 pts · 3 reb · 1.5 ast (2 games)
Josh Dalton#1455 · F
This season: 17.5 pts · 5.5 reb · 0.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

