Game preview · Tuesday, Jan 5 · 6:30 PM ET
Conference game
Statboy projection
Michigan State by 17 (85-68)
93% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Washington | ||
|---|---|---|
| +11.4#90 | Power rating | +31.1#6 |
| 114.3#76 | Offense | 121.9#12 |
| 102.9#107 | Defense | 90.8#7 |
| 70.0#218 | Tempo | 70.9#129 |
| 1-0 | Record | 2-0 |
| #81 | Preseason rank | #13 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Washington | ||
|---|---|---|
| 51.6%#127 | Shooting (eFG%) | 56.5%#8 |
| 51.1%#212 | Opponents' eFG% | 46.1%#20 |
| 18.1%#168 | Turnover rate | 19.2%#260 |
| 17.4%#246 | Turnovers forced | 18.9%#124 |
| 31.5%#180 | Offensive rebounding | 36.7%#15 |
| 44.9%#31 | Free throw rate | 45.4%#28 |
| 33.5%#138 | 3-point % | 36.6%#48 |
| 32.2%#165 | Opponents' 3-point % | 29.2%#49 |
| 44.5%#65 | Shots from three | 40.9%#198 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Washington
LeJuan Watts#170 · G
This season: 22 pts · 3 reb · 3 ast (1 game)
Ryan Beasley#351 · G
This season: 8 pts · 5 reb · 4 ast (1 game)
Nikola Dzepina#837 · F
This season: 27 pts · 7 reb · 0 ast (1 game)
Michigan State
Jeremy Fears Jr.#1 · G
This season: 12.5 pts · 1 reb · 10 ast (2 games)
Coen Carr#128 · F
This season: 11 pts · 6.5 reb · 0 ast (2 games)
Anton Bonke#253 · C
This season: 10 pts · 10 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

