Game preview · Saturday, Dec 12 · 2:00 PM ET
Statboy projection
Longwood by 8 (75-67)
76% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Longwood | ||
|---|---|---|
| -7.3#244 | Power rating | -23.4#358 |
| 102.3#237 | Offense | 89.6#363 |
| 109.6#232 | Defense | 113.0#304 |
| 71.2#106 | Tempo | 69.7#258 |
| 2-1 | Record | 1-1 |
| #225 | Preseason rank | #362 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Longwood | ||
|---|---|---|
| 50.8%#165 | Shooting (eFG%) | 49.6%#222 |
| 51.6%#241 | Opponents' eFG% | 50.5%#184 |
| 16.7%#75 | Turnover rate | 19.9%#295 |
| 15.5%#334 | Turnovers forced | 19.8%#72 |
| 31.1%#189 | Offensive rebounding | 30.6%#215 |
| 32.0%#308 | Free throw rate | 36.7%#186 |
| 33.1%#152 | 3-point % | 29.2%#298 |
| 30.4%#83 | Opponents' 3-point % | 35.3%#289 |
| 46.2%#34 | Shots from three | 40.2%#232 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Longwood
MJ Williams#1433 · G
This season: 11.7 pts · 3.7 reb · 2.7 ast (3 games)
Jaylen Benard#1626 · G
This season: 14 pts · 9.7 reb · 2 ast (3 games)
Alphonzo Billups III#1779 · G
This season: 15.7 pts · 4 reb · 2.3 ast (3 games)
Delaware State
Nasir Muhammad#2212 · G
This season: 17 pts · 4.5 reb · 4.5 ast (2 games)
Rahmir Moore#3518 · G
This season: 0 pts · 0 reb · 1 ast (1 game)
Dean Shepherd#3567 · G
This season: 1 pts · 1.5 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

